0J-118-3312-213-00 0J-118-3312-313-00 0J-120-31AC-000-00 0J-120-31AC-100-00 0J-12029-00543 0J-12029-00544
Category Schneider (APC) Spare Parts
Don't Miss Top Accessories
APC UPS Network Management Card 3 Environmental Monitoring
Easy UPS 3S 20kVA 400V 3:3 UPS for External Batteries APC UPS
APC Smart-UPS RT 1000VA, 220V, Without Battery
Eaton 5P Gen2 UPS 850VA 680W Input C14 Outputs (4) C13 Rack 1U
APC Smart-UPS RT 5000VA, 220V
Rack PDU, 2G, Switched, Zero U, 16A, 230V, (7) C13 and (1) C19, IEC309 Cable
APC Symmetra LX 12kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240V or 380/400/415V Power Module UPS
APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS
UPS management accessory provides dry contact input and onerelay output interface to APC UPS management offers with UlO ports
Schneider Electric Symmetra PX SY125K250DR-PDNB 125kW Scalable to 250kW with Maintenance Bypass and Distribution, No Batteries
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| 0J-118-3312-213-00 | GALAXY PWI PCBA IGBT DRIVER 60 |
| 0J-118-3312-313-00 | GALAXY PWI PCBA DRIVER(M962L) |
| 0J-120-31AC-000-00 | AC capacitor kit for G1W120SU12PUT |
| 0J-120-31AC-100-00 | AC capacitor kit for G1W120SU6PH |
| 0J-12029-00543 | 30KVA INV CAPACITOR ASY_381530 |
| 0J-12029-00544 | PLASTIC PANEL WITH LCD & KEYBO |
| 0J-12029-00545 | 30KVA INV INDUCTOR ASY01_PS120 |
| 0J-12029-00546 | 30KVA CHARGER BOARD, ASY01_PS12 |
| 0J-12029-00547 | AUX POWER SUPPLY, ASY01_PS1203 |
| 0J-12029-00548 | 30KVA OUTPUT POWER BOARD, ASY01 |
| 0J-12029-00549 | MONITOR INTERFACE BOARD, ASY01 |
| 0J-12029-00550 | 30KVA INPUT POWER BOARD, ASY01 |
| 0J-12029-00551C | 40KVA REC DC CONNECTION BOARD |
| 0J-12029-00552 | 40KVA REC INTERFACE BOARD PS14 |
| 0J-12029-00553 | 40KVA INV INDUCTOR BOARD PS140 |
| 0J-12029-00554 | 40KVA INV POWER BOARD ASY01 PS |
| 0J-12029-00555 | 40KVA INV INTERFACE BOARD PS14 |
| 0J-12029-00556 | 40KVA OUTPUT POWER BOARD PS140 |
| 0J-12029-00557 | 40KVA INPUT POWER BOARD PS1408 |
| 0J-12029-00557C | 40KVA INPUT POWER BOARD |
| 0J-12029-00558 | 40KVA REC POWER BOARD PS1408 |
| 0J-12029-00559 | 30KVA REC INDUCTOR BOARD PS131 |
| 0J-12029-00560 | 20KVA INPUT POWER BOARD PS1409 |
| 0J-12029-00561 | 20KVA INV INDUCTOR BOARD PS140 |
| 0J-12029-00562 | 20KVA OUTPUT POWER BOARD PS140 |
| 0J-12029-00563 | 20KVA INV POWER BOARD WITH IGB |
| 0J-12029-00564 | 20KVA REC POWER BOARD WITH IGB |
| 0J-12029-00565 | 20KVA REC INDUCTOR BOARD, ASY02 |
| 0J-12029-00566 | 10KVA INV POWER BOARD, ASY01_PS |
| 0J-12029-00567 | 10KVA OUTPUT POWER BOARD, ASY01 |
| 0J-12029-00568B | 10KVA INPUT POWER BOARD |
| 0J-12029-00569 | 10KVA REC POWER BOARD, ASY01_PS |
| 0J-12029-00570 | CONTROL BOARD, ASY02_PS1203_CT1 |
| 0J-12029-00571 | 40KVA INV DC CONNECTION BOARD |
| 0J-12029-00572 | 10KVA PROGRAMMING BOARD,ASY01_PS1410 |
| 0J-12029-00573B | 10KVA FUSE DETECTION BOARD |
| 0J-12029-00574 | FAN POWER SUPPLY, ASY02_PS1203 |
| 0J-12029-00576 | 15KVA REC POWER BOARD, ASY02_PS |
| 0J-12029-00577 | 15KVA OUTPUT POWER BOARD, ASY01 |
| 0J-12029-00578 | 15KVA BYP BOARD, ASY02_PS1501_D |
| 0J-12029-00579 | 15KVA FUSE DETECTION BOARD,ASY02_PS1410 |
| 0J-12029-00579B | 15KVA FUSE DETECTION BOARD |
| 0J-12029-00580 | 30KVA INV POWER BOARD WITH IGB |
| 0J-12029-00581 | 30KVA REC POWER BOARD WITH IGB |
| 0J-12029-00582 | 15KVA INPUT POWER BOARD,ASY01_PS1502 |
| 0J-12029-00582B | 15KVA INPUT POWER BOARD |
| 0J-12029-00585 | 10-40kVA serial cable RoHS |
| 0J-12029-00586 | 40KVA POWER CONNECTION PCB, PCB |
| 0J-12029-00587 | 10KVA POWER CONNECTION PCB, PCB |
| 0J-12029-00588 | 30KVA POWER CONNECTION BOARD, P |
| 0J-12029-00589 | DC FAN/24V/80*80*25/L=1000MM, R |
| 0J-12029-00590 | DC FAN/24V/92*92*25MM/L=750MM,ROHS |
| 0J-12029-00591 | TERMINAL, 2*15PIN, 600V, 40A, M5 |
| 0J-12029-00592 | 10/15KVA SIDE PANEL |
| 0J-12029-00593 | 10/15KVA FRONT PANEL |
| 0J-12029-00594 | 10/15KVA TOP ROOF |
| 0J-12029-00596B | 10KVA SIGNAL CABLE KIT |
| 0J-12029-00597B | 10KVA POWER CABLE KIT |
| 0J-12029-00598 | 10KVA COPPER PILLAR KIT |
| 0J-12029-00599 | SPARE SREWS KIT |
| 0J-12029-00601 | PLASTIC RIVET |
| 0J-12029-00602 | SPARE WHEEL KITS FOR SKYWALKER |
| 0J-12029-00603B | 15KVA SIGNAL CABLE KITS |
| 0J-12029-00604B | 15KVA POWER CABLE KIT |
| 0J-12029-00605 | 15KVA COPPER PILLAR KIT |
| 0J-12029-00607 | 20/30KVA SIDE PANEL |
| 0J-12029-00608 | 20/30KVA FRONT PANEL |
| 0J-12029-00609 | 20/30KVA TOP ROOF |
| 0J-12029-00612B | 15KVA POWER CABLE KIT |
| 0J-12029-00613 | 20KVA COPPER PILLAR KIT |
| 0J-12029-00615B | 30KVA SIGNAL CABLE KIT |
| 0J-12029-00616B | 30KVA POWER CABLE KIT |
| 0J-12029-00617 | 30KVA COPPER PILLAR KIT |
| 0J-12029-00619 | TERMINAL, 2*15PIN, 600V, 75A, M6 |
| 0J-12029-00622 | TERMINAL, 2*8PIN, 600V, 100A, M8 |
| 0J-12029-00623 | 40KVA SIDE PANEL |
| 0J-12029-00625 | 40KVA TOP ROOF |
| 0J-12029-00627B | 40KVA SIGNAL CABLE KIT |
| 0J-12029-00628B | 40KVA POWER CABLE KITS |
| 0J-12029-00629 | 40KVA COPPER PILLAR KIT |
| 0J-12029-00631 | 10KVA MAIN & BYPASS INPUT CB |
| 0J-12029-00632 | SP-SW_32A/4P |
| 0J-12029-00633 | 10KVA MAINTENANCE CB |
| 0J-12029-00634 | 15KVA MAIN & BYPASS INPUT CB |
| 0J-12029-00635 | 15KVA OUTPUT CB |
| 0J-12029-00636 | 15KVA MAINTENANCE CB |
| 0J-12029-00637 | 20KVA MAIN & BYPASS INPUT CB |
| 0J-12029-00644 | 10/15KVA DUST FILTER |
| 0J-12029-00645 | 20-40KVA DUST FILTER |
| 0J-12029-00657 | SP-PS1203_TF3 DRY BOARD |
| 0J-12029-00658 | SP-PS1409_TF1 USB & PARALL BOARD |
| 0J-12029-00659 | SP-PS1501_EM1 10&15KVA |
| 0J-12029-00660 | SP-PS1707_EM1 HTX33 |
| 0J-12029-00661 | SP-PS1707_EM2, SPARE PARTS HTX3 |
| 0J-12029-00685 | SP-10/15/20KHB SIDE PANEL COVE |
| 0J-12029-00686 | SP-30/40KHB SIDE PANEL COVER |
| 0J-12029-00687 | SP-10/15/20KHB TOP ROOF |
| 0J-12029-00688 | SP-30/40KHB TOP ROOF |
| 0J-12029-00689 | SP-10/15/20KHB FRONT DOOR |
| 0J-12029-00690 | SP-30/40KHB FRONT DOOR |
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “0J-118-3312-213-00 0J-118-3312-313-00 0J-120-31AC-000-00 0J-120-31AC-100-00 0J-12029-00543 0J-12029-00544” Cancel reply

Reviews
Clear filtersThere are no reviews yet.