EPDU1216B EPDU1220M-IEC36L EPDU1232B EPDU1232M-33LEU2 EPDU1232M-36LEU25 EPDU1232M-36LEU30 EPDU1232M-36LUS2 EPDU1232M-IEC33L
Category Schneider (APC) Spare Parts
Don't Miss Top Accessories
BRACKET KIT, REAR RAILS, RACK ATS
Easy UPS 3S 20 kVA 400 V 3:1 UPS for External Batteries APC UPS
Eaton 5P Gen2 UPS 1550VA 1350W Input C14 Outputs (6) C13 Rack 1U
APC SP Series UPS, 6KVA Tower UPS with External Battery SPM UPS
Rack Power Distribution Unit, Switch Type, Zero U, 10A, 230V, (16) C13
APC Symmetra RM 2-6kVA Power Module (2kVA)
APC NetShelter SX, Server Rack Enclosure, 48U, Black, 2258H x 750W x 1200D mm
APC NetShelter Metered Rack PDU, 0U, 1PH, 3.7kW 230V 16A, x18 C13 and x2 C19 outlets, IEC 309 cord PDU
Symmetra PX 300kW Scalable to 500kW without Maintenance Bypass or Distribution-Parallel Capable
Galaxy VS UPS 120kW 400V for External Batteries, Start-up 5×8
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| EPDU1216B | EPDU, Basic, 0U, 16A, 400V, (36) C13 & (6) C19 |
| EPDU1220M-IEC36L | Metered, 0U, 30A, 208V, L21-30P, 30C13 & 6C19 |
| EPDU1232B | EPDU, Basic, 0U, 32A, 400V, (30) C13 & (12) C19 |
| EPDU1232M-33LEU2 | rPDU (415V) 6C13 27C19 4M Cable |
| EPDU1232M-36LEU25 | rPDU (415V) 24C13 12C19 2.5M Cable |
| EPDU1232M-36LEU30 | rPDU 415V 24C13 12C19 3M Cable |
| EPDU1232M-36LUS2 | rPDU 415V 24C13 12C19 2.5M Cable |
| EPDU1232M-IEC33L | Metered, 0U, 32A, 415V, IEC60309, 24C13 & 12C19 |
| EPDU2116B-GB12 | EPDU, Basic, 0U, 16A, 230V, (10+2) GB1002, Terminal Block |
| EPDU2116B-GB12A | EPDU, Basic, 0U, 16A, 230V, (10+2) GB1002, Terminal Block |
| EPDU2116B-GB16S | EPDU, Basic, 0U, 16A, 230V, (12+4) GB1002, Terminal Block |
| EPDU2116B-GB16SA | EPDU, Basic, 0U, 16A, 230V, (12+4) GB1002, Terminal Block |
| EPDU2132B-GB24S | EPDU, Basic, 0U, 32A, 230V, (18+6) GB1002, Terminal Block |
| EPDU2132B-GB24SA | EPDU, Basic, 0U, 32A, 230V, (18+6) GB1002, Terminal Block |
| EPDU2163B | EPDU, Basic, 0U, 63A, 230V, (34) C13 & (8) C19, Terminal Block |
| EPDU-PC516IEC180 | Rack PDU, Power Extension Cord, 5-Wire, 16A, IEC309, 180cm |
| EPDU1016M | EPDU, Metered, 1U, 16A, 230V, (8) C13 |
| EPDU1016M-GB | EPDU, Metered, 1U, 16A, 230V, (8) GB1002 |
| EPDU1232M-33LEU25 | rPDU (415V) 6C13 27C19 2.5M Cable |
| EPDU1232M-36LEU | rPDU (415V) 24C13 12C19 4M Cable |
| EPDU1232M-36LUS | rPDU (415V) 24C13 12C19 2.5M Cable |
| EPDU1132B-GB16S | EPDU, Basic, 0U, 32A, 230V, (12+4) GB1002, SY |
| EPDU1232M-36LEU1 | rPDU 415V 24C13 12C19 4M Cable |
| EPWOPT001 | Galaxy Series PW Gen2 Dust Filter 400mm |
| EPWOPT0010 | Busbar Adapter GPW Gen2 Replacement PWI 40-60-80kVA, for 3:3 Configuration |
| EPWOPT0011 | Busbar Adapter GPW Gen2 Replacement PWI 100-120kVA, for 3:3 Configuration |
| EPWOPT0012 | Busbar Adapter GPW Gen2 Replacement PWI 160-200kVA, for 3:3 Configuration |
| EPWOPT0013 | Busbar Adapter GPW Gen2 Replacement PWI 10-20-30kVA, for 3:1 Configuration |
| EPWOPT0014 | Galaxy Series PW Gen2 Parallel Cable |
| EPWOPT002 | Galaxy Series PW Gen2 Dust Filter 800mm |
| EPWOPT006 | Busbar Adapter GPW Gen2 Replacement PWI 40kVA, 3:1, 12P, 220VDC |
| EPWOPT007 | Busbar Adapter GPW Gen2 Replacement PWI 60-80kVA, for 3:1 Configuration |
| EPWOPT008 | Busbar Adapter GPW Gen2 Replacement PWI 100-120kVA, for 3:1 Configuration |
| EPWOPT009 | Busbar Adapter GPW Gen2 Replacement PWI 10-20-30kVA, for 3:3 Configuration |
| EPWUPS100KH12PS | GPW Gen2 100kVA, 3-Phase Input 3-Phase Output, 12-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS100KU12PTS | GPW Gen2 100kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS10KH6PS | GPW Gen2 10kVA, 3-Phase Input 3-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS10KU12PTS | GPW Gen2 10kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS10KU6PS | GPW Gen2 10kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS10KU6PS-IP | GPW Gen2 10kVA, 3-Phase Input 1-Phase Output, 6-Pulse, 384DC, Includes 5×8 Startup, IP42 |
| EPWUPS10KU6PTS | GPW Gen2 10kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS10KU6PTS-GR | GPW Gen2 10kVA, 3-Phase Input 1-Phase Output, 6P, 220DC, Includes 5×8 Startup, RAL7035 |
| EPWUPS10KU6PTS-LC | GPW Gen2 10kVA, 3-Phase Input 1-Phase Output, 6P Rectifier, 220V DC, Includes 5×8 Startup, LC Filter |
| EPWUPS10KU6PTS-SG | GPW Gen2 10kVA, 3-Phase Input 1-Phase Output, 6P, 220DC, Includes 5×8 Startup, Sea Gray B05 |
| EPWUPS120KH12PS | GPW Gen2 120kVA, 3-Phase Input 3-Phase Output, 12-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS120KU12PTS | GPW Gen2 120kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS160KH12PS | GPW Gen2 160kVA, 3-Phase Input 3-Phase Output, 12-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS200KH12PS | GPW Gen2 200kVA, 3-Phase Input 3-Phase Output, 12-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS20KH6PS | GPW Gen2 20kVA, 3-Phase Input 3-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS20KU12PTS | GPW Gen2 20kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS20KU6PS | GPW Gen2 20kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS20KU6PTS | GPW Gen2 20kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS20KU6PTS-IP | GPW Gen2 20kVA, 3-Phase Input 1-Phase Output, 6-Pulse, Includes 5×8 Startup, IP42 |
| EPWUPS20KU6PTS-SG | GPW Gen2 20kVA, 3-Phase Input 1-Phase Output, 6P, 220DC, Includes 5×8 Startup, Sea Gray B05 |
| EPWUPS30KH6PS | GPW Gen2 30kVA, 3-Phase Input 3-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS30KU12PTS | GPW Gen2 30kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS30KU12PTS-LC | GPW Gen2 30kVA, 3-Phase Input 1-Phase Output, 12P Rectifier, 220V DC, Includes 5×8 Startup, LC Filter |
| EPWUPS30KU6PS | GPW Gen2 30kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS30KU6PTS | GPW Gen2 30kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS40KH6PS | GPW Gen2 40kVA, 3-Phase Input 3-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS40KU12PTS | GPW Gen2 40kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS40KU12PTS-GR | GPW Gen2 40kVA, 3-Phase Input 1-Phase Output, 12-Pulse, Includes 5×8 Startup, RAL7032 |
| EPWUPS40KU6PS | GPW Gen2 40kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS50KU12PTS | GPW Gen2 50kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS60KH6PS | GPW Gen2 60kVA, 3-Phase Input 3-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS60KU12PTS | GPW Gen2 60kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS60KU12PTS-GR | GPW Gen2 60kVA, 3-Phase Input 1-Phase Output, 12P Rectifier, 220V DC, Includes 5×8 Startup, 7032 |
| EPWUPS60KU12PTS-LC | GPW Gen2 60kVA, 3-Phase Input 1-Phase Output, 12P Rectifier, 220V DC, Includes 5×8 Startup, LC Filter |
| EPWUPS60KU6PS | GPW Gen2 60kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS80KH6PS | GPW Gen2 80kVA, 3-Phase Input 3-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| EPWUPS80KU12PTS | GPW Gen2 80kVA, 3-Phase Input 1-Phase Output, 12-Pulse Rectifier, 220V DC, Includes 5×8 Startup |
| EPWUPS80KU6PS | GPW Gen2 80kVA, 3-Phase Input 1-Phase Output, 6-Pulse Rectifier, 384V DC, Includes 5×8 Startup |
| ER-A051-X08 | Base 800*1200, RAL7035 |
| ER-A110 | Easy Rack, 42U 600mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A111 | Easy Rack, 42U 800mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A112 | Easy Rack, 42U 1000mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A113 | Easy Rack, 42U 1100mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A114 | Easy Rack, 42U 1200mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A115 | Easy Rack, 47U 600mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A116 | Easy Rack, 47U 800mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A117 | Easy Rack, 47U 1000mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A118 | Easy Rack, 47U 1100mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A119 | Easy Rack, 47U 1200mm Deep Split Side Panel, Single Side, RAL9005 |
| ER-A150 | Easy Rack, 42U 1200mm Deep Split Side Panel, Single Side, RAL7035 |
| ER-A200 | Fixed Screw-Mount Shelf, Load Capacity 50kg, Black, (1 per set) |
| ER-A200-X800 | Fixed Screw-Mount Shelf, Load Capacity 50kg, 800mm Depth, Black, (1 per set) |
| ER-A201 | Fixed Screw-Mount Shelf, Load Capacity 100kg, Black, (1 per set) |
| ER-A201-X600 | Fixed Screw-Mount Shelf, Load Capacity 100kg, 600mm Depth, Black, (1 per set) |
| ER-A202 | Fixed Screw-Mount Shelf, Load Capacity 300kg, Black, (1 per set) |
| ER-A203 | Fixed Screw-Mount Shelf, Load Capacity 50kg, White, (1 per set) |
| ER-A204 | Fixed Screw-Mount Shelf, Load Capacity 100kg, White, (1 per set) |
| ER-A210 | L-Bracket, Load Capacity 50kg, Black, (2 per set) |
| ER-A312 | Vertical Cable Manager (Compatible with 800mm Wide Cabinets), 42U, Single-Sided with Cover |
| ER-A313 | Vertical Cable Manager (Compatible with 800mm Wide Cabinets), 47U, Single-Sided with Cover |
| ER-A400 | Cabinet Cable Trough, 300×300, Black |
| ER-A401 | Cabinet Cable Trough, 600×300, Black |
| ER-A401-X01 | Cabinet Cable Trough, 600×300, White |
| ER-A402 | Cabinet Cable Trough, 800×300, Black |
| ER-A403 | Cabinet Cable Trough, 300×600, Black |
| ER-A404 | Cabinet Cable Trough, 600×600, Black |
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “EPDU1216B EPDU1220M-IEC36L EPDU1232B EPDU1232M-33LEU2 EPDU1232M-36LEU25 EPDU1232M-36LEU30 EPDU1232M-36LUS2 EPDU1232M-IEC33L” Cancel reply

Reviews
Clear filtersThere are no reviews yet.