QER-A807 QER-A809 QER5522-14-Y01 QER6422-10-X01 QER6422-12-X03 QER6422-12-X04 QER6422-12-X05 QER6472-10-X01
Category Schneider (APC) Spare Parts
Don't Miss Top Accessories
Symmetra PX 400kW Scalable to 500kW without Maintenance Bypass or Distribution-Parallel Capable
Galaxy VL UPS 500 kW, 400/480V, Start-up 5×8
APC Smart-UPS RT 3000VA, 220V
Rack Power Distribution Unit (PDU), Basic, Zero U, 11kW, 230V, (36) C13 and (6) C19
APC NetBotz Leak Rope Extension – 20 ft. Environmental Monitoring
Schneider Electric SY200K250D Symmetra PX 200kW Scalable to 250kW without Maintenance Bypass or Distribution-Parallel Capable
APC SYCFXR9-9 Image Symmetra PX Battery Frame for 400V PX 96/160kW & 208V PX 100kW with 9 Battery Modules & Startup
Easy UPS 3L Parallel Kit with 20m cable
Power Module, 50 kW at 400/480V, 25 kW at 208V, for Galaxy V Ranges
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| QER-A807 | Aisle Column Rear Cover Panel, Width 1200mm, Cabinet Height 2320mm RAL9010 White |
| QER-A809 | Cold Rolled Steel White Side Door, Rear Door Lock Rod Set |
| QER5522-14-Y01 | Cabinet 560×1200×2320mm White Front and Rear Doors, Single Side Panel |
| QER6422-10-X01 | Easy Rack, WHD 600×2000×1200, without Side Panels |
| QER6422-12-X03 | Cabinet 600(W)×1200(D)×2000 SRA61242BY |
| QER6422-12-X04 | Easy Cabinet 600×1200×42U without Rear Door, with Left and Right Side Panels |
| QER6422-12-X05 | Cabinet 42U with Mesh Door and Side Panels, Raven Black (RAL 9005) |
| QER6472-10-X01 | Easy Rack, WHD 600×2200×1200, without Side Panels |
| QER6472-12-X01 | Easy Rack, WHD 600×2200×1200, Double Side Panels |
| QER6472-12-X02 | ER 600mm(W)×1200mm(D)×2200mm(H)-47U |
| QER6472-14-X01 | Cabinet WHD 600×2200×1200 47U Single Side Panel White, Front T-Type Door |
| QER6482-10-X06 | Server Rack 600(W)×1200(D)×48U(H) without |
| QER6482-10-X081 | Server Rack 600(W)×1200(D)×48U(H) without Sides |
| QER6482-10-X161 | 600(W)×1200(D)×48U(H) without Side Panels |
| QER6482-12-X05 | Server Rack 600(W)×1200(D)×48U(H) |
| QER6482-12-X071 | Server Rack 600(W)×1200(D)×48U(H) with Sides |
| QER6482-12-X15 | Server Rack 600(W)×1200(D)×48U(H) with Sides |
| QER6482-12-X151 | 600(W)×1200(D)×48U(H) Double Sides, 4 Side Panels |
| QER6482-14-Y01 | Cabinet Size 600×1200×2320mm White, Lockable Front and Rear Doors, Single Side Panel |
| QER6482-14-Y02 | IDC Cabinet 1200×600×2050mm White, Lockable Front and Rear Doors, Single Side Panel |
| QER6482-14-Y03 | Cabinet 600×1200×2320mm Cold Rolled Steel White without Side Panels |
| QER6522-10-X10 | SD 036 48V 52U 48V RACK |
| QER6522-10-Y01 | 52U Server Cabinet, Size W600×D1200, without Side Panels |
| QER6522-10-Y02 | 52U Server Cabinet, Size W750×D1200, without Side Panels |
| QER6522-12-Y01 | 52U Server Cabinet, Size W600×D1200, with Side Panels |
| QER6522-12-Y02 | 52U Server Cabinet, Size W750×D1200, with Side Panels |
| QER6522-13-Y05 | Network Cabinet 600×2200×600 |
| QER6522-14-Y01 | Cabinet 600×1200×2500mm 52U White, without Front/Rear Doors, Single Side Panel |
| QER8422-12-Y01 | Cabinet 600×800×2200 with Front and Rear Doors, Height Excluding Casters and Leveling Feet |
| QER8452-12-Y01 | Cabinet 800×800×2200 with Front and Rear Doors, Height Excluding Casters and Leveling Feet |
| QER8462-12-Y01 | Cabinet 800×1000×2200 with Front and Rear Doors, Height Excluding Casters and Leveling Feet |
| QER8512-12-X01 | Rack 800×1200×2400mm with Accessories |
| QER9999-Y01 | Cabinet & PDU and Aisle Containment Secondary Cleaning |
| QERACK-Z2HY01 | QERACK-QJZE12726-00 Server Cabinet 600×1200×2320mm |
| QERACK-Z2HY02 | QERACK-QJZE05327-00 ODF Cabinet 300×800×2200mm |
| QETO-Y01 | Saiyifa E1 Data Center Aisle Access Control System |
| QETO-Y02 | DEC Dashboard – Saiyifa E1 Data Center |
| QETO-Y03 | Hebei Steel Group Environmental Monitoring System JSON Format Output, Custom Northbound Interface Development |
| QETO-Y04 | Copper Foil Phase 4 Aisle Management System |
| QETO-Y05 | Hikvision Face Recognition All-in-One DS-K1T673M |
| QETO-Y06 | ICS Access Control Software Module |
| QETO-Y07 | 3D Monitoring System (24-inch Touchscreen Upgraded to 43-inch) |
| QETO-Y08 | Software 1-Year Extended Warranty |
| QETO-Y10 | Huaxia Jiuying Lize Data Center Construction Project – 1-Year Extended Warranty |
| QETO-Y12 | COFCO Project 1-Year Maintenance |
| QETO-Y13 | R&D Dedicated – ITE Packaging Prototype |
| QETO-Y15 | Yan’an People’s Hospital Project 1-Year Extended Warranty |
| QETO-Y17 | Centralized Platform Monitoring 3D Upgrade Package, Includes 3D Server |
| QETO-Y18 | Huaxia Life Insurance 5-Year Warranty |
| QETO-Y19 | Guangzhou Port – Environmental Monitoring 1-Year Extended Warranty |
| QETO-Y21 | Ningbo Bank Smartcool Sample |
| QG3LACC-J2177 | Battery Switch Cabinet Base Plate 1012×851 |
| QG3LACC-J3128 | G3L 300K UPS ACC |
| QG3LACC-J3129 | G3L 500K UPS ACC |
| QG3LACC-J3132 | V1 G3LUPS500KHT ACC |
| QG3LACC-J3322 | V1 G3LQ ACC |
| QG3LBB-J2115 | G3L 600kVA Battery Switch Cabinet with 4-Way Battery Bank |
| QG3LBB-J2117 | G3L 600KVA Battery Switch Cabinet |
| QG3LBBB-J2308 | V1 G3LQ ACC |
| QG3LBBB-J2350 | V3 PDU230007 PDU1 |
| QG3LBBB-J2351 | V3 PDU230007 PDU2 |
| QG3LBBB-J2352 | V1 PDU230010 G3L 500K UPS ACC2 |
| QG3LBBB-J2353 | V1 PDU230021 PDU1 |
| QG3LBBB-J2354 | V1 PDU230021 PDU2 |
| QG3LBBB-J3059 | V2 PDU230022 G3LBBQ |
| QG3LBBB-J3067 | V4 PDU220088 G3LQ PDU |
| QG3LBBB-J3081 | V1 PDU230030 G3LQ PDU2 |
| QG3LBBB-J3090 | V4 PDU220199 G3LQ PDU1 |
| QG3LBBB-J3091 | V4 PDU220199 G3LQ PDU2 |
| QG3LBBB-J3093 | V1 PDU230010 G3L 400K UPS ACC1 |
| QG3LBBB-J3098 | V3 PDU220170 BATTERY BREAKER CABINET 1 |
| QG3LBBB-J3099 | V1 PDU230078 G3LQ2 |
| QG3LBBB-J3113 | PDU200149 Breaker Cabinet G3LQ1 |
| QG3LBBB-J3114 | PDU200149 Breaker Cabinet G3LQ4 |
| QG3LBBB-J3148 | V4 PDU230116 G3LQ PDU2 |
| QG3LBBB-J3176 | V3 PDU230125 G3LQ1 |
| QG3LBBB-J3245 | V3 PDU230149 G3LQ PDU |
| QG3LBBB-J3248 | V2 PDU230129 G3LQ BBB1 |
| QG3LBBB-J3249 | V2 PDU230129 G3LQ BBB2 |
| QG3LBBB-J3250 | V2 PDU230129 G3LQ BBB3 |
| QG3LBBB-J3251 | V1 PDU230129 G3LQ BBB4 |
| QG3LBBB-J3252 | V1 PDU230129 G3LQ BBB5 |
| QG3LBBB-J3253 | V1 PDU230129 G3LQ BBB6 |
| QG3LBBB-J3302 | V1 PDU230201 G3LQBBB1 |
| QG3LBBB-J3303 | V1 PDU230201 G3LQBBB2 |
| QG3LBBB-J3308 | V2 PDU230194 G3L BBB2 |
| QG3LBBB-J3309 | V2 PDU230194 G3L BBB3 |
| QG3LBBB-J3310 | V2 PDU230194 G3L BBB4 |
| QG3LBBB-J3313 | V1 PDU230165 G3LBBB2 RGB 255/128/25 |
| QG3LBBB-J3314 | V1 PDU230165 G3LBBB2 RGB 23/145/240 |
| QG3LCC-J2188 | G3L 600KVA Bottom Cable Entry Cabinet (312W×850D×1970H) |
| QG3LMBP-3CB02 | G3L Bypass Distribution Cabinet, with Bypass Input, Output, Maintenance Bypass 3x1000A Switches |
| QG3LMBP-3CB03 | G3L Bypass Distribution Cabinet, with Bypass Input, Output, Maintenance Bypass 3x800A Switches |
| QG3LMBP-3CB04 | G3L Bypass Distribution Cabinet, with Bypass Input, Output, Maintenance Bypass 3x630A Switches |
| QG3LMBP-4CB01 | G3L Bypass Distribution Cabinet, with 4x1250A Switches |
| QG3LMBP-4CB02 | G3L Bypass Distribution Cabinet, with 4x1000A Switches |
| QG3LMBP-4CB03 | G3L Bypass Distribution Cabinet, with 4x800A Switches |
| QG3LMBP-4CB04 | G3L Bypass Distribution Cabinet, with 4x630A Switches |
| QG3LMBP-J3259 | V1 QG3LMBP-4CB03 ACC |
| QG3LPANELS3 | UPS Rear Bezel |
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “QER-A807 QER-A809 QER5522-14-Y01 QER6422-10-X01 QER6422-12-X03 QER6422-12-X04 QER6422-12-X05 QER6472-10-X01” Cancel reply

Reviews
Clear filtersThere are no reviews yet.