APC Easy UPS 3M 60kVA 400V 3:3 UPS for External Batteries, Start-UP 5×8
$10,499.00 Original price was: $10,499.00.$8,898.00Current price is: $8,898.00.
APC IT Power Distribution Module 3×1 Pole 3 Wire 16A 3xIEC309 300cm, 360cm, 420cm APC UPS
$499.00 Original price was: $499.00.$300.00Current price is: $300.00.
APC Easy UPS 3M 80kVA 400V 3:3 UPS for external batteries, Start-up 5×8
$16,999.00 Original price was: $16,999.00.$11,095.00Current price is: $11,095.00.
SKU
E3MUPS80KHS
Categories APC & Schneider, APC EASY UPS, APC Modular UPS
Tags APC Easy UPS, apc ups
Don't Miss Top Accessories
Symmetra PX 125kW Scalable to 500kW with Right Mounted Maintenance Bypass and Distribution
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
Schneider Electric SY150K250D Symmetra PX 150kW Scalable to 250kW without Maintenance Bypass or Distribution-Parallel Capable
Easy UPS 3S 10 kVA 400 V 3:1 UPS for External Batteries APC UPS
APC Replacement Battery Cartridge APCRBC142 with 2 Year Warranty UPS Replacement Batteries
SEP6 PDU, switch type, 0U, 63A, 230V,(20+4)GB1002, left side
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | |||||||||
| Specifications | |||||||||
![]() |
Easy UPS 3M 80kVA 400V 3:3 UPS for external batteries, Start-up 5×8 | ||||||||
| E3MUPS80KHS | |||||||||
| Overview | |||||||||
| Presentation | Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 80 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management. It is supplied without batteries, so you can easily customize your battery solution. Includes 5×8 start-up service. | ||||||||
| Lead time Usually Ships within 6 Weeks | |||||||||
| Main | |||||||||
| Main Input Voltage | 400 V 3 phases | ||||||||
| Other Input Voltage | 380 V 415 V | ||||||||
| Main Output Voltage | 400 V 3 phases | ||||||||
| Other Output Voltage | 380 V 415 V | ||||||||
| Rated power in W | 80 kW | ||||||||
| Rated power in VA | 80 kVA | ||||||||
| Provided equipment | Dust filter | ||||||||
| Installation guide | |||||||||
| Start-up service | |||||||||
| Batteries & Runtime | |||||||||
| Battery type | External battery system | ||||||||
| Number of battery filled slots | 0 | ||||||||
| Number of battery free slots 0 | |||||||||
| Physical | |||||||||
| Colour | White (RAL 9003) | ||||||||
| Height | 91.5 cm | ||||||||
| Width | 36 cm | ||||||||
| Depth | 85 cm | ||||||||
| Product weight | 140 kg | ||||||||
| USB compatible | Yes | ||||||||
| Aug 8, 2023 | 1 | ||||||||
| Input | |||||||||
| Maximum input current 146 A | |||||||||
| Max short time withstand current | 10 kA | ||||||||
| Input harmonic distortion | Less than 3 % for full load | ||||||||
| Load power factor | 0.5 leading to 0.5 lagging | ||||||||
| Input Power Factor at Full Load | 0.99 | ||||||||
| Input voltage limits | 342…477 V | ||||||||
| Number of input connectors | 1 hard wire 5-wire (3P + N + E) | ||||||||
| Network frequency 40…70 Hz | |||||||||
| Output | |||||||||
| Maximum configurable power in VA | 80 kVA | ||||||||
| Maximum configurable power in W | 80 kW | ||||||||
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains | ||||||||
| Harmonic distortion | Less than 3 % | ||||||||
| Output harmonic distortion | < 3% linear load and < 5% non-linear load | ||||||||
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% | ||||||||
| UPS type | Double conversion online | ||||||||
| Wave type | Sine wave | ||||||||
| Bypass type | Built-in static bypass | ||||||||
| Crest factor 3 : 1 | |||||||||
| Environmental | |||||||||
| Ambient air temperature for operation | 0…40 °C | ||||||||
| Relative humidity | 0…95 % non-condensing | ||||||||
| Operating altitude | 0…4921 ft | ||||||||
| Ambient air temperature for storage | -25…55 °C | ||||||||
| Storage Relative Humidity | 0…95 % non-condensing | ||||||||
| Storage altitude | 0.00…15240.00 m | ||||||||
| Acoustic level | 65 dBA | ||||||||
| Heat dissipation | 14659 Btu/h | ||||||||
| IP degree of protection IP20 | |||||||||
| Communications & Management | |||||||||
| Free slots | 1 | ||||||||
| Control panel Touch screen LCD user interface | |||||||||
| Packing Units | |||||||||
| Unit Type of Package 1 | PCE | ||||||||
| Number of Units in Package 1 1 | |||||||||
| 2 | Aug 8, 2023 | ||||||||
| Package 1 Height | 114 cm | ||||||||
| Package 1 Width | 96.5 cm | ||||||||
| Package 1 Length | 47.5 cm | ||||||||
| Package 1 Weight 164 kg | |||||||||
| Offer Sustainability | |||||||||
| Sustainable offer status | Green Premium product | ||||||||
| REACh Regulation | REACh Declaration | ||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||||
| Mercury free | Yes | ||||||||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | ||||||||
| RoHS exemption information | Yes | ||||||||
| Environmental Disclosure | Product Environmental Profile | ||||||||
| Circularity Profile Contractual warranty | End of Life Information | ||||||||
| Warranty 1 year on-site repair or replace with factory authorized Start-Up | |||||||||
| Recommended replacement(s) | |||||||||
| Aug 8, 2023 | 3 | ||||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Easy UPS 3M 80kVA 400V 3:3 UPS for external batteries, Start-up 5×8” Cancel reply


Reviews
Clear filtersThere are no reviews yet.