APC NetShelter Metered Rack PDU, 2U, 1PH, 7.4kW 230V 32A, x12 C13 and x4 C19 outlets, IEC 309 cord PDU
$723.00 Original price was: $723.00.$555.00Current price is: $555.00.
APC NetShelter Switched Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, 8 C13 Outlets, C20 Cord PDU
$539.00 Original price was: $539.00.$414.00Current price is: $414.00.
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
$1,069.00 Original price was: $1,069.00.$1,005.00Current price is: $1,005.00.
Don't Miss Top Accessories
APC M2AL12-100CFR Lead Acid Battery, 100Ah, 12VDC, UPS Battery
APC Symmetra PX 9Ah Battery Unit, High Performance APC UPS Battery
Rack Access, Kit, NetBotz, 175 Pod 125 kHz Handle
APC UPS Communications Cable Smart Signalling Security and Environmental Monitoring
Easy UPS 3S Pro 10 kVA 400 V 3:3 UPS for external batteries
APC Easy UPS, Rack-mounted 1KVA UPS with External Battery
APC NetShelter SX, Server Rack Enclosure, 24U, Black, 1198.5H x 600W x 1070D mm
SEP6 PDU, switch type, 0U, 63A, 230V,(20+4)GB1002, left side
BRACKET KIT, REAR RAILS, RACK ATS
APC Smart-UPS RT 192V Battery Pack, 2 Rows
APC Service Bypass Panel- 230V, 32A, BBM, IEC320 C20/HW input, IEC-320 Output- (2) C19 (8) C13
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | |||||||
| Specifications | |||||||
![]() |
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 outlets, IEC 309 cord | ||||||
| AP8453 | |||||||
| Overview | |||||||
| Presentation | APC Metered by Outlet Rack Power Distribution Units (PDUs) provide individual outlet power metering to enable energy optimization and circuit protection. Current metering provides real-time remote monitoring of connected loads. Metered by Outlet Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership. Metered by Outlet Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers. Users can access and configure Metered by Outlet Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency. | ||||||
| Lead time | Usually in Stock | ||||||
| Main | |||||||
| Main Input Voltage | 200 V 208 V 230 V | ||||||
| PDU type | Metered outlet | ||||||
| Main Output Voltage | 230 V | ||||||
| Input Connection Type | IEC 60309 32 A 2P + E | ||||||
| Number of rack unit | 0U | ||||||
| Cable length | 3.00 m | ||||||
| Number of cables | 1 | ||||||
| Provided equipment | CAN port terminator | ||||||
| Installation guide | |||||||
| Rack mounting brackets | |||||||
| Safety guide | |||||||
| Serial configuration cable | |||||||
| Physical | |||||||
| Colour | Black | ||||||
| Height | 182.9 cm | ||||||
| Width | 5.6 cm | ||||||
| Depth | 5.1 cm | ||||||
| Product weight | 8.21 kg | ||||||
| Mounting location | Side | ||||||
| Mounting preference | No preference | ||||||
| Mounting mode | Rack-mounted | ||||||
| Mounting position Vertical | |||||||
| 27 Jul, 2023 | 1 | ||||||
| Input | |||||||
| Permissible voltage 220…240 V | |||||||
| Max line current | 32 A | ||||||
| Input current limits | 32 A | ||||||
| Load capacity | 7400 VA | ||||||
| Network frequency 50/60 Hz | |||||||
| Output | |||||||
| Number of power socket outlets 21 IEC 60320 C13 3 IEC 60320 C19 Conformance | |||||||
| Product certifications VDE | |||||||
| Standards | EN 55022 class A | ||||||
| EN 55024 | |||||||
| EN 61000-3-2 | |||||||
| EN 61000-3-3 | |||||||
| Environmental | |||||||
| Ambient air temperature for operation | -5…60 °C | ||||||
| Relative humidity | 5…95 % | ||||||
| Operating altitude | 0…10000 ft | ||||||
| Ambient air temperature for storage | -25…65 °C | ||||||
| Storage Relative Humidity | 5…95 % | ||||||
| Storage altitude 0.00…15240.00 m | |||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 203.7 cm | ||||||
| Package 1 Width | 16.3 cm | ||||||
| Package 1 Length | 11.7 cm | ||||||
| Package 1 Weight 10.48 kg | |||||||
| Offer Sustainability | |||||||
| Sustainable offer status | Green Premium product | ||||||
| REACh Regulation | REACh Declaration | ||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||
| Lead free | Yes | ||||||
| Mercury free | Yes | ||||||
| RoHS exemption information | Yes | ||||||
| Environmental Disclosure | Product Environmental Profile | ||||||
| Circularity Profile | End of Life Information | ||||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||||
| 2 | 27 Jul, 2023 | ||||||
| Optimized Energy Efficiency | Energy efficient product | ||||||
| Take-back Contractual warranty | Take-back program available | ||||||
| Warranty 2 years repair or replace | |||||||
| Recommended replacement(s) | |||||||
| 27 Jul, 2023 | 3 | ||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU” Cancel reply


Reviews
Clear filtersThere are no reviews yet.