APC Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 PDU
$463.00 Original price was: $463.00.$355.00Current price is: $355.00.
APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
$209.00 Original price was: $209.00.$115.00Current price is: $115.00.
APC Rack PDU, Switched, 2U, 32A, 230V, (16)C13 PDU
$889.00 Original price was: $889.00.$807.00Current price is: $807.00.
Don't Miss Top Accessories
APC NetShelter 4 Post Open Frame Rack 44U Square Holes Racks
APC SP Series UPS, 3KVA UPS with External Battery
APC Back-UPS, 650VA, AVR, 230V, APC UPS
APC SP Series UPS, 15KVA with External Battery, Tower Rack Convertible UPS
Schneider APC SPM Online-UPS Environmental Interface card
APC NetBotz Wireless USB Coordinator & Router
SEP6 PDU, socket-level metering type, 0U, 63A,230V, (20+4)GB1002, Left side
Galaxy VS UPS 30kW 400V for External Batteries, Start-up 5×8 Galaxy UPS
Schneider Electric SY200K250D Symmetra PX 200kW Scalable to 250kW without Maintenance Bypass or Distribution-Parallel Capable
Easy UPS 3S Pro 20 kVA 400 V 3:3 UPS for external batteries
APC Smart-UPS RT 6000VA, 220V
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | ||||||||
| Specifications | ||||||||
| Rack PDU,Switched,2U,32A , 230V,(16)C13 | ||||||||
| AP7922B | ||||||||
| Overview | ||||||||
| Lead time | Usually in Stock | |||||||
| Main | ||||||||
| Main Input Voltage | 200 V 208 y 230 V | |||||||
| PDU type | Switched | |||||||
| Main Output Voltage | 230 V | |||||||
| Input Connection Type | IEC 6030932 A2P+E | |||||||
| Number of rack unit | 2U | |||||||
| Cable length | 3.05 m | |||||||
| Number of cables | 1 | |||||||
| Provided equipment | Documentation CD Installation guide Rack mounting brackets | |||||||
| Physical | ||||||||
| Colour | Black | |||||||
| Height | 8.9 cm | |||||||
| Width | 44.5 cm | |||||||
| Depth | 11.4 cm | |||||||
| Product weight | 4.5 kg | |||||||
| Mounting location | Front Rear | |||||||
| Mounting preference | No preference | |||||||
| Mounting mode | Rack-mounted | |||||||
| Mounting position | Horizontal | |||||||
| Input | ||||||||
| Permissible voltage | 220…240 V | |||||||
| Input current limits | 32 A | |||||||
| Load capacity | 7360 VA | |||||||
| 27 | Jul,2023 | Lifels On | ||||||
| Network frequency | 50/60 Hz | |||||||
| Output | ||||||||
| Number of power socket outlets 16 IEC 60320 C13 | ||||||||
| Conformance | ||||||||
| Product certifications | CE | |||||||
| GOST | ||||||||
| IRAM | ||||||||
| MIC | ||||||||
| VDE | ||||||||
| Standards | EN 55022 class A | |||||||
| EN 55024 | ||||||||
| EN 61000-3-2 | ||||||||
| EN 61000-3-3 | ||||||||
| Environmental | ||||||||
| Ambient air temperature for operation | 0…45 °C | |||||||
| Relative humidity | 0…95 % | |||||||
| Operating altitude | 0…10000 ft | |||||||
| Ambient air temperature for storage | -25…65 °C | |||||||
| Storage Relative Humidity | 0…95 % | |||||||
| Storage altitude 0.00…15240.00 m | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 14 cm | |||||||
| Package 1 Width | 36.8 cm | |||||||
| Package 1 Length | 50.8 cm | |||||||
| Package 1 Weight 6.55 kg | ||||||||
| Offer Sustainability | ||||||||
| Sustainable offer status | Green Premium product | |||||||
| REACh Regulation | REACh Declaration | |||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||
| Mercury free | Yes | |||||||
| RoHS exemption information | Yes | |||||||
| Environmental Disclosure | Product Environmental Profile | |||||||
| Circularity Profile | End of Life Information | |||||||
| Optimized Energy Efficiency | Energy efficient product | |||||||
| Take-back Contractual warranty | Take-back program available | |||||||
| Warranty 2 years repair or replace | ||||||||
| Recommended replacement(s) | ||||||||
| 2 | 27 Jul, 2023 | |||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Rack PDU, Switched, 2U, 32A, 230V, (16)C13 PDU” Cancel reply

Reviews
Clear filtersThere are no reviews yet.