1230118020 1230118021 1230118022 1230118023 1230118024 1230119001
Category Schneider (APC) Spare Parts
Don't Miss Top Accessories
APC Temperature & Humidity Sensor with Display
Galaxy VS UPS 100kW 400V for External Batteries, Start-up 5×8 Galaxy UPS
APC NetShelter Rack PDU Advanced, Metered, 7.4kW, 1Phase, 230V, 32A, 332P6, 40 Outlets
Easy UPS 3S 15 kVA 400 V 3:1 UPS for External Batteries APC UPS
APC NetShelter Metered Rack PDU, 2U, 1PH, 7.4kW 230V 32A, x12 C13 and x4 C19 outlets, IEC 309 cord PDU
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
APC NetShelter Cable Management, Horizontal Cable Manager, 1U, Single Side with Cover, Black, 483 x 44 x 110 mm
APC UPS Network Management Card 2 with Environmental Monitoring
APC SP Series UPS, Rack-mounted 10KVA UPS with External Battery
APC Easy UPS 3M Cold Start Kit
APC Smart-UPS RT 2000VA, 220V, Without Battery
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| 1230118020 | PEW 1030-220/220-EN |
| 1230118021 | PEW 1020-220/220-EAN |
| 1230118022 | PEW 1020-220/220-EAN |
| 1230118023 | PDW 3015-220/380-EN |
| 1230118024 | PEW 1030-220/220-EAN |
| 1230119001 | PEW 1080-220/230-EAN-R |
| 1230119002 | PDW 3160-400/400-EAN-R |
| 1230119003 | PDW 3220-400/400-EAN-R |
| 1230119004 | SDC 110-250-R |
| 1230119005 | SDC 110-100-R |
| 1230136001 | PEW 1100-220/220-EN |
| 1230136002 | PEW 1100-220/220-EN |
| 1230136003 | PEW 1100-220/220-EN |
| 1230136004 | PEW 1100-220/220-EN |
| 1230136005 | PEW 1005-110/220-EN |
| 1230136006 | PEW 1005-110/220-EN |
| 1230137001 | PEW 1010-220/230-EAN-R |
| 1230137002 | PEW 1080-220/230-EAN-R |
| 1230137003 | PEW 1080-220/230-EAN-R |
| 1230155001 | PEW 1010-220/220-EN |
| 1230155002 | PEW 1030-220/220-EN |
| 1230155003 | PEW 1030-220/220-EN |
| 1230156001 | PEW 1015-220/220-EN |
| 1230156002 | PEW 1060-220/220-EN |
| 1230156003 | PEW 1060-220/220-EN |
| 1230167004 | PEW 1020-220/220-EN |
| 1230182001 | PEW 1010-220/220-EN |
| 1230182002 | PEW 1010-220/220-EN |
| 1230182003 | PEW 1010-220/220-EN |
| 1230182004 | PEW 1010-220/220-EN |
| 1230182005 | PEW 1010-220/220-EN |
| 1230182006 | PEW 1010-220/220-EN |
| 1230182007 | PEW 1010-220/220-EN |
| 1230182008 | PEW 1010-220/220-EN |
| 1230182009 | PEW 1010-220/220-EN |
| 1230182010 | PEW 1010-220/220-EN |
| 1230182011 | PEW 1015-220/220-EN |
| 1230182012 | PEW 1015-220/220-EN |
| 1230182013 | PEW 1020-220/220-EN |
| 1230182014 | PEW 1020-220/220-EN |
| 1230182015 | PEW 1020-220/220-EN |
| 1230182016 | PEW 1020-220/220-EN |
| 1230182017 | PEW 1020-220/220-EN |
| 1230182018 | PEW 1020-220/220-EN |
| 1230182019 | PEW 1020-220/220-EN |
| 1230182020 | PEW 1020-220/220-EN |
| 1230182021 | PEW 1020-220/220-EN |
| 1230182022 | PEW 1020-220/220-EN |
| 1230182023 | PEW 1020-220/220-EN |
| 1230182024 | PEW 1020-220/220-EN |
| 1230182025 | PEW 1020-220/220-EN |
| 1230182026 | PEW 1020-220/220-EN |
| 1230182027 | PEW 1020-220/220-EN |
| 1230182028 | PEW 1030-220/220-EN |
| 1230182029 | PEW 1030-220/220-EN |
| 1230182030 | PEW 1040-220/220-EN |
| 1230182031 | PEW 1040-220/220-EN |
| 1230182032 | PEW 1040-220/220-EN |
| 1230182033 | PEW 1040-220/220-EN |
| 1230182034 | PEW 1040-220/220-EN |
| 1230182035 | PEW 1040-220/220-EN |
| 1230182036 | PEW 1040-220/220-EN |
| 1230182037 | PEW 1040-220/220-EN |
| 1230182SM100 | Modbus 485 * 25 |
| 1210210022 | SURT1000XLIM 1KVA |
| 1210256010 | WEW 1060-110/220-EAN |
| 1220207006 | PEW 1040-220/220-EAN |
| 1220207009 | PEW 1040-220/220-EAN |
| 1220213016 | PEW 1080-220/220-EAN |
| 1220215BAT | Bttery+Cabinet+ABM |
| 1220216011 | PEW 1030-220/220-EAN |
| 1220216027 | PEW 1080-220/220-EAN |
| 1220321001 | PEW 1050-220/230-EAN-R |
| 1220368002 | PDW 3020-220/380-EN |
| 1220368017 | PEW 1060-220/220-EN |
| 1220368010 | PEW 1040-220/220-EN |
| 1220368013 | PEW 1040-220/220-EN |
| 1220379003 | PEW 1010-220/220-EN |
| 1220379019 | PEW 1050-220/220-EN |
| 1220379007 | PEW 1015-220/220-EN |
| 1220379010 | PEW 1015-220/220-EN |
| 1220379011 | PEW 1030-220/220-EN |
| 1230011001 | PEW 1120-220/220-EN |
| 1230017001 | PEW 1080-220/220-EN |
| 1230024DOC | 1230024-Docu-SB |
| 1230025001 | PEW 1080-220/220-EN |
| 1230025SM100 | 1230025 Spare Parts |
| 1230026002 | PEW 1030-220/220-EN |
| 1230037001 | PDW 3120-400/380-EN |
| 1230049001 | SDC 110-100 |
| 1230049007 | SDC 110-100 |
| 1230076003 | PEW 1050-220/220-EAN |
| 1230093007 | PEW 1040-220/220-EAN |
| 1230118013 | PEW 1030-220/220-EN |
| 1230149001 | PDW 3160-220/380-EAN |
| 1230167001 | SDC 24-250 |
| 1230167002 | SDC 24-200 |
| 1230167003 | PEW 1020-220/220-EN |
| 1230139001 | WEW 1010-110/110-EAN |
| 1230139002 | WEW 1010-110/110-EAN |
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “1230118020 1230118021 1230118022 1230118023 1230118024 1230119001” Cancel reply

Reviews
Clear filtersThere are no reviews yet.