APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 PDU
$336.00 Original price was: $336.00.$318.00Current price is: $318.00.
APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309 PDU
$342.00 Original price was: $342.00.$215.00Current price is: $215.00.
APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU
$309.00 Original price was: $309.00.$237.00Current price is: $237.00.
Categories APC & Schneider, APC PDU
Don't Miss Top Accessories
Symmetra PX 125kW Scalable to 250kW with Left Mounted Maintenance Bypass and Distribution
APC SYMMETRA LX EXTENDED RUN TOWER W/9 SYBT5, 230V
APC NetShelter SX, Server Rack Enclosure, 42U, Black, 1991H x 750W x 1200D mm
APC Symmetra LX 16kVA Scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V
APC Symmetra LX Battery Module APC UPS
SEP6 PDU, switch type, 0U, 63A, 230V,(20+4)GB1002, left side
APC Service Bypass Panel- 230V, 32A, BBM, IEC320 C20/HW input, IEC-320 Output- (2) C19 (8) C13
Schneider Electric SY150K250D Symmetra PX 150kW Scalable to 250kW without Maintenance Bypass or Distribution-Parallel Capable
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | ||||||
| Specifications | ||||||
![]() |
Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 | |||||
| AP7553 | ||||||
| Overview | ||||||
| Lead time Main | Usually in Stock | |||||
| Main Input Voltage | 200 V 208 V 230 V | |||||
| PDU type | Basic | |||||
| Main Output Voltage | 230 V | |||||
| Input Connection Type | IEC 60309 32 A 2P + E | |||||
| Number of rack unit | 0U | |||||
| Cable length | 3.05 m | |||||
| Number of cables | 1 | |||||
| Provided equipment | Installation guide | |||||
| Rack mounting brackets | ||||||
| Toolless mounting kit | ||||||
| Physical | ||||||
| Colour | Black | |||||
| Height | 161.9 cm | |||||
| Width | 5.6 cm | |||||
| Depth | 4.4 cm | |||||
| Product weight | 5.57 kg | |||||
| Mounting location | Side | |||||
| Mounting preference | No preference | |||||
| Mounting mode | Rack-mounted | |||||
| Mounting position Vertical | ||||||
| Input | ||||||
| Input current limits | 32 A | |||||
| Load capacity | 7400 VA | |||||
| Network frequency 47…63 Hz | ||||||
| 25 Jul, 2023 | 1 | |||||
| Output | ||||||
| Number of power socket outlets | 20 IEC 60320 C13 | |||||
| 4 IEC 60320 C19 | ||||||
| Conformance | ||||||
| Product certifications Environmental | CE VDE | |||||
| Ambient air temperature for operation | 0…45 °C | |||||
| Relative humidity | 0…95 % | |||||
| Operating altitude | 0…10000 ft | |||||
| Ambient air temperature for storage | -25…65 °C | |||||
| Storage Relative Humidity | 0…95 % | |||||
| Storage altitude 0.00…15240.00 m | ||||||
| Packing Units | ||||||
| Unit Type of Package 1 | PCE | |||||
| Number of Units in Package 1 | 1 | |||||
| Package 1 Height | 212.1 cm | |||||
| Package 1 Width | 15.2 cm | |||||
| Package 1 Length | 12.7 cm | |||||
| Package 1 Weight 6.466 kg | ||||||
| Offer Sustainability | ||||||
| Sustainable offer status | Green Premium product | |||||
| REACh Regulation | REACh Declaration | |||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||
| Lead free | Yes | |||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||||
| Optimized Energy Efficiency | Energy efficient product | |||||
| Take-back Contractual warranty | Take-back program available | |||||
| Warranty 2 years repair or replace | ||||||
| Recommended replacement(s) | ||||||
| 2 | 25 Jul, 2023 | |||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU” Cancel reply


Reviews
Clear filtersThere are no reviews yet.