APC Smart-UPS RT 3000VA, 220V, Without Battery
$1,599.00 Original price was: $1,599.00.$955.00Current price is: $955.00.
APC Smart-UPS RT 5000VA, 220V, Without Battery
$2,499.00 Original price was: $2,499.00.$1,895.00Current price is: $1,895.00.
APC Smart-UPS RT 5000VA, 220V
$2,599.00 Original price was: $2,599.00.$1,915.00Current price is: $1,915.00.
Don't Miss Top Accessories
APC Smart-UPS RT 2000VA, 220V
APC SP series UPS, 2KVA Tower SPM UPS with Internal Battery
APC SP Series UPS, Rack-mounted 3KVA UPS with Internal Battery
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire Input; IEC-320 output- (8) C13 (2) C19 PDU
APC Smart-UPS RT 6000VA, 220V
Easy UPS 3S 20 kVA 400 V 3:1 UPS for External Batteries APC UPS
APC Network Management Card 3 with Environmental Monitoring Security
Symmetra PX 125kW Scalable to 250kW with Left Mounted Maintenance Bypass and Distribution
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| overview | |||
| Delivery date | Usually available from stock | ||
| main information | |||
| Main Input Voltage | 230 V AC 1 phase | ||
| Other Input Voltage | 220 volts | ||
| Main Output Voltage | 220/230/240 V AC 1 phase | ||
| Other Output Voltage | 230 V | ||
| Rated power [W] | 5000 W | ||
| Rated power [VA] | 5000 VA | ||
| Input Connection Type | IEC 60320 | ||
| output connection type | 8 IEC 60320 C13 | ||
| Number of rack units | 3U | ||
| Included equipment | Smart-UPS RS232 signal cable | ||
| Battery and run time | |||
| Battery Type | Lead-acid batteries | ||
| Empty battery slot | 0 | ||
| Universal | |||
| topology | Double conversion online | ||
| Maximum bypass input current | 22.8 A | ||
| Number of power module free
slots |
0 | ||
| Number of power module filled slots |
0 | ||
| Redundant | No | ||
| Physical parameters | |||
| color | Black | ||
| high | 130 mm | ||
| width | 438 mm | ||
| depth | 739 mm | ||
| net weight | 52.5 kg | ||
| Installation location | Front | ||
| Mounting preference | No preference | ||
| Installation type | Rack-mounted with kit | ||
| Two post mountable | 0 | ||
| USB compatible | No | ||
| enter | |||
| Network frequency | 40.…70 Hz+/-3 Hz auto-sensing | ||
| Input voltage limit | 110..300 V | ||
| Input total harmonic distortion | Less than 4%under full load | ||
| Load power factor | From 0.9 leading to 1 lagging | ||
| Input Power Factor at Full Load | 0.99 | ||
| output | 5000 VA | ||
| Maximum configurable power in
VA |
|||
| Maximum configurable power
(watts) |
5000 W
50/60 Hz +/-3 Hz synchronized with main frequency |
||
| Output frequency (synchronized with main frequency) |
|||
| Waveform type | Sine wave | ||
| Output voltage tolerance | +/-5 % | ||
| Output voltage THD | <1%linear load and<3%non-linear load | ||
| power | 92 % | ||
| conversion time | Typical value is 8 ms:Maximum value is 10 ms | ||
| harmonic distortion | Less than 2% | ||
| Crest coefficient | 3:1 | ||
| Bypass type | Internal bypass (automatic and manual) | ||
| Other parameters | Can be set to 220,230 or 240 output voltage | ||
| conformity | |||
| certified product | CE | ||
| Standards compliant | EN/IEC 62040-1:2017 | ||
| environment | |||
| operating temperature | 0..40 ℃ | ||
| Relative humidity | 0.95 %non-condensing | ||
| Working altitude | 0.…6600 ft | ||
| Storage ambient temperature | -15.45 ℃ | ||
| Storage relative humidity | 0.95 %non-condensing | ||
| Storage height | 0.00…15240.00 m | ||
| sound level | 55 dB | ||
| IP protection level | IP20 | ||
| Communications and Managem | ent | ||
| Pre-installed SmartSlotTM card | Network management card
Alarm when on battery:distinctive low battery alarm:overload continuous |
||
| alarm | tone alarm | ||
| emergency shutdown | Yes | ||
| packaging unit | |||
| Unit Type of Package 1 | PCE | ||
| Number of Units in Package 1 | 1 | ||
| Package 1 Height | 410 mm | ||
| Package 1 Width | 600 mm | ||
| Package 1 Length | 900 mm | ||
| Package 1 Weight | 60 kg | ||
| Contract warranty | |||
| Warranty | 2 years repair or replace | ||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Smart-UPS RT 5000VA, 220V” Cancel reply

Reviews
Clear filtersThere are no reviews yet.