Easy UPS 3S 30kVA 400V 3:3 UPS for External Batteries APC UPS
$7,999.00 Original price was: $7,999.00.$5,898.00Current price is: $5,898.00.
APC SP Series UPS, 10KVA Tower UPS, SPM UPS
$2,499.00 Original price was: $2,499.00.$1,673.00Current price is: $1,673.00.
Easy UPS 3S 40kVA 400V 3:3 UPS for External Batteries APC UPS
$10,009.00 Original price was: $10,009.00.$6,198.00Current price is: $6,198.00.
Don't Miss Top Accessories
APC Smart-UPS RT 8000VA, 220V/380V
APC NetShelter Rack PDU Advanced, Metered, 3Phase, 22.1kW 400V 32A or 17.3kW 415V 30A, 48 Outlets, IEC309
APC Temperature Sensor Kit for External Battery System
APC Easy UPS, Rack-mounted 2KVA UPS with Internal Battery
APC M2AL12-250SFR Lead Acid Battery, 250Ah, 12VDC, UPS Battery
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
APC Easy UPS 3M 200kVA 400V 3:3 UPS for External Batteries, Start-up 5×8
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | |||||||
| Specifications | |||||||
![]() |
Easy UPS 3S 40 kVA 400 V 3:3 UPS for external batteries | ||||||
| E3SUPS40KH | |||||||
| Overview | |||||||
| Presentation | High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 40 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is supplied without batteries, so you can easily customize the battery solution. | ||||||
| Lead time Usually Ships within 6 Weeks | |||||||
| Main | |||||||
| Main Input Voltage | 400 V 3 phases | ||||||
| Other Input Voltage | 380 V 415 V | ||||||
| Main Output Voltage | 400 V 3 phases | ||||||
| Other Output Voltage | 380 V 415 V | ||||||
| Rated power in W | 40 kW | ||||||
| Rated power in VA | 40 kVA | ||||||
| Provided equipment Dust filter | |||||||
| Installation guide | |||||||
| Batteries & Runtime | |||||||
| Battery type | External battery system | ||||||
| Maximum short-circuit current | 10 kA | ||||||
| Number of battery filled slots | 0 | ||||||
| Number of battery free slots 0 | |||||||
| Physical | |||||||
| Colour | White (RAL 9003) | ||||||
| Height | 77 cm | ||||||
| Width | 25 cm | ||||||
| Depth | 90 cm | ||||||
| Product weight | 70 kg | ||||||
| USB compatible | Yes | ||||||
| Aug 7, 2023 | 1 | ||||||
| Input | |||||||
| Maximum input current 73 A | |||||||
| Load power factor | 0.9 leading to 0.9 lagging | ||||||
| Input Power Factor at Full Load | 0.99 | ||||||
| Input voltage limits | 304…477 V | ||||||
| Network frequency 45…65 Hz | |||||||
| Output | |||||||
| Maximum configurable power in VA | 40 kVA | ||||||
| Maximum configurable power in W | 40 kW | ||||||
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains | ||||||
| Harmonic distortion | Less than 3 % | ||||||
| Output harmonic distortion | < 3% linear load | ||||||
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% | ||||||
| UPS type | Double conversion online | ||||||
| Bypass type | Built-in maintenance bypass | ||||||
| Crest factor 3 : 1 | |||||||
| Conformance | |||||||
| Product certifications Environmental | CE EAC RCM | ||||||
| Ambient air temperature for operation | 0…40 °C | ||||||
| Relative humidity | 0…95 % non-condensing | ||||||
| Operating altitude | 0…3281 ft | ||||||
| Ambient air temperature for storage | -15…40 °C | ||||||
| Storage Relative Humidity | 0…95 % non-condensing | ||||||
| Storage altitude | 0.00…14999.82 m | ||||||
| Acoustic level | 63 dBA | ||||||
| Heat dissipation | 1880 Btu/h | ||||||
| IP degree of protection IP20 | |||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 101.5 cm | ||||||
| Package 1 Width | 105 cm | ||||||
| Package 1 Length | 40 cm | ||||||
| Package 1 Weight | 86 kg | ||||||
| 2 | Aug 7, 2023 | ||||||
| Sustainable offer status Green Premium product | |||||||
| REACh Regulation | REACh Declaration | ||||||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | ||||||
| Mercury free | Yes | ||||||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | ||||||
| RoHS exemption information | Yes | ||||||
| Environmental Disclosure | Product Environmental Profile | ||||||
| Circularity Profile | End of Life Information | ||||||
| Optimized Energy Efficiency Contractual warranty | Energy efficient product | ||||||
| Warranty 1 year on-site repair or replace with factory authorized Start-Up | |||||||
| Recommended replacement(s) | |||||||
| Aug 7, 2023 | 3 | ||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Easy UPS 3S 40kVA 400V 3:3 UPS for External Batteries APC UPS” Cancel reply


Reviews
Clear filtersThere are no reviews yet.