APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
$209.00 Original price was: $209.00.$115.00Current price is: $115.00.
APC Service Bypass Panel- 230V; 32A; MBB; Hardwire Input; (4) IEC-320 C19 Output PDU
$905.00 Original price was: $905.00.$789.00Current price is: $789.00.
APC Rack PDU,Basic, Zero U, 16A, 230V, (20) C13 & (4) C19 , IEC C20 PDU
$346.00 Original price was: $346.00.$215.00Current price is: $215.00.
Don't Miss Top Accessories
APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
APC NetShelter Cable Management, Horizontal Cable Manager, 1U, Single Side with Cover, Black, 483 x 44 x 110 mm
APC NetShelter Cable Management, Vertical Cable Manager, for NetShelter SX 42U, Set of 2, Black, 117 x 1930 x 130 mm
APC Back UPS 650VA Back UPS
Galaxy 3L 500kVA 400V 3:3 UPS, China, TLC Certified, Startup 5×8 Galaxy 3L 500kVA 400V 3:3 UPS, China, TLC Certified, Startup 5×8
Maintenance Bypass Panel, single unit, 80-120kW 400V wallmount, for Galaxy VS and Easy UPS 3S/3M
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | |||||||
| Specifications | |||||||
![]() |
Rack PDU,Basic, Zero U, 16A, | ||||||
| 230V, (20) C13 & (4) C19; IEC C20 | |||||||
| AP7552 | |||||||
| Overview | |||||||
| Lead time Main | Usually in Stock | ||||||
| Main Input Voltage | 200 V 208 V 230 V | ||||||
| PDU type | Basic | ||||||
| Main Output Voltage | 230 V | ||||||
| Input Connection Type | IEC 60320 C20 | ||||||
| Number of rack unit | 0U | ||||||
| Cable length | 3.05 m | ||||||
| Number of cables | 1 | ||||||
| Provided equipment | Installation guide | ||||||
| Rack mounting brackets | |||||||
| Toolless mounting kit | |||||||
| Physical | |||||||
| Colour | Black | ||||||
| Height | 161.9 cm | ||||||
| Width | 5.6 cm | ||||||
| Depth | 4.4 cm | ||||||
| Product weight | 4.86 kg | ||||||
| Mounting location | Side | ||||||
| Mounting preference | No preference | ||||||
| Mounting mode | Rack-mounted | ||||||
| Mounting position Vertical | |||||||
| Input | |||||||
| Input current limits | 16 A | ||||||
| Load capacity | 3680 VA | ||||||
| Network frequency 50/60 Hz | |||||||
| 27 Jul, 2023 | 1 | ||||||
| Output | |||||||
| Number of power socket outlets | 20 IEC 60320 C13 | ||||||
| 4 IEC 60320 C19 | |||||||
| Conformance | |||||||
| Product certifications Environmental | CE GOST IRAM VDE | ||||||
| Ambient air temperature for operation | 0…45 °C | ||||||
| Relative humidity | 5…95 % | ||||||
| Operating altitude | 0…10000 ft | ||||||
| Ambient air temperature for storage | -25…65 °C | ||||||
| Storage Relative Humidity | 5…95 % | ||||||
| Storage altitude 0.00…15240.00 m | |||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 212.1 cm | ||||||
| Package 1 Width | 15.2 cm | ||||||
| Package 1 Length | 12.7 cm | ||||||
| Package 1 Weight 5.758 kg | |||||||
| Offer Sustainability | |||||||
| Sustainable offer status | Green Premium product | ||||||
| REACh Regulation | REACh Declaration | ||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||
| Lead free | Yes | ||||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||||
| Optimized Energy Efficiency | Energy efficient product | ||||||
| Take-back Contractual warranty | Take-back program available | ||||||
| Warranty 2 years repair or replace | |||||||
| Recommended replacement(s) | |||||||
| 2 | 27 Jul, 2023 | ||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Rack PDU,Basic, Zero U, 16A, 230V, (20) C13 & (4) C19 , IEC C20 PDU” Cancel reply


Reviews
Clear filtersThere are no reviews yet.