APC NetBotz Smoke Sensor – 10 ft
$201.00 Original price was: $201.00.$176.00Current price is: $176.00.
APC SmartSlot Triple Chassis Black
$409.00 Original price was: $409.00.$356.00Current price is: $356.00.
APC NetBotz Room Sensor Pod 155
$349.00 Original price was: $349.00.$308.00Current price is: $308.00.
SKU
NBPD0155
Categories APC & Schneider, APC Security and Environmental Monitoring
Tag NetBotz Room Sensor Pod 155
Don't Miss Top Accessories
APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 Outlets, C20 Cord PDU
APC Smart-UPS RT 96V Battery Pack
APC Company’s #6 Replacement Battery Case UPS Replacement Batteries
APC NetShelter SX, Server Rack Enclosure, 42U, Black, 1991H x 600W x 1200D mm Racks
APC NetShelter SX, Server Rack Enclosure, 48U, Black, 2258H x 750W x 1200D mm
Galaxy VS UPS 20kW 400V with N+1 power module for external batteries Start-up 5×8
APC Smart-UPS RT 3000VA, 220V
Rack PDU, metered, zero U, 10A, 230V, (16) C13
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | ||||||
| Specifications | ||||||
![]() |
NetBotz Room Sensor Pod 155 | |||||
| NBPD0155 | ||||||
| Overview | ||||||
| Presentation | Sensor pod optimized for wall mounting that supports 4 Universal Sensors. | |||||
| Lead time | Usually in Stock | |||||
| Main | ||||||
| Provided equipment | Cable ties | |||||
| Documentation CD | ||||||
| Installation guide | ||||||
| Wall mounting brackets | ||||||
| General | ||||||
| Number of universal sensor 4 | ||||||
| ports | ||||||
| Physical | ||||||
| Height | 14.6 cm | |||||
| Width | 13.5 cm | |||||
| Depth | 3.85 cm | |||||
| Product weight | 0.2 kg | |||||
| Mounting support | Wall | |||||
| Mounting preference | No preference | |||||
| Mounting mode Not rack-mountable | ||||||
| Conformance | ||||||
| Standards | FCC part 15 class A ICES-003 | |||||
| Product certifications | AS/NZS 3548 (C-Tick) class A cUL listed CE low voltage directive 2006/95/EC PSE UL listed VCCI class A VDE | |||||
| Environmental | ||||||
| Ambient air temperature for | 0…45 °C | |||||
| operation | ||||||
| Aug 8, 2023 | 1 | |||||
| Operating altitude | 0…10000 ft | |||||
| Relative humidity | 0…95 % | |||||
| Ambient air temperature for storage | -15…65 °C | |||||
| Storage altitude | 0.00…15240.00 m | |||||
| Storage Relative Humidity 0…95 % | ||||||
| Packing Units | ||||||
| Unit Type of Package 1 | PCE | |||||
| Number of Units in Package 1 | 1 | |||||
| Package 1 Height | 26 cm | |||||
| Package 1 Width | 28.6 cm | |||||
| Package 1 Length | 16.5 cm | |||||
| Package 1 Weight 1.397 kg | ||||||
| Offer Sustainability | ||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||
| WEEE Contractual warranty | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||||
| Warranty 2 years repair or replace | ||||||
| Recommended replacement(s) | ||||||
| 2 | Aug 8, 2023 | |||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC NetBotz Room Sensor Pod 155” Cancel reply


Reviews
Clear filtersThere are no reviews yet.