SMARTSLOT EXPANSION CHASSIS
$205.00 Original price was: $205.00.$136.00Current price is: $136.00.
APC Netshelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 IEC309 IN, 1 IEC309 OUT, 50/60Hz ATS
$997.00 Original price was: $997.00.$847.00Current price is: $847.00.
APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 C20 IN, 8 C13, 1 C19 OUT, 50/60Hz ATS
$999.00 Original price was: $999.00.$680.00Current price is: $680.00.
Don't Miss Top Accessories
APC SP Series UPS, Rack-mounted 6KVA UPS with External Battery
APC Alarm Beacon
Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 11.0kW, 230V, (21) C13 & (3) C19
Symmetra PX Power Module, 10/16kW, 400V Power Module UPS
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
APC Fixed Shelf – 250lbs/114kg, Black Racks
APC Appliance, EcoStruxure IT Data Center Expert, Standard, up to 2025 Devices, up to 125 Surveillance Cameras, Remote Monitoring, Management
Schneider Electric SY250K500DR-PD Schneider Electric Symmetra PX 250kW Scalable to 500kW w/ right mounted MBwD
Symmetra PX 125kW Scalable to 500kW with Right Mounted Maintenance Bypass and Distribution
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | |||||
| Specifications | |||||
![]() |
APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 C20 IN, 8 C13, 1 C19 OUT, 50/60Hz | ||||
| AP4423A | |||||
| Overview | |||||
| Lead time Main | Usually in Stock | ||||
| Main Input Voltage | 230 V AC 1 phase | ||||
| Product or component type | Automatic transfer switch | ||||
| Main Output Voltage | 230 V AC 1 phase | ||||
| Input Connection Type | IEC 60320 C20 16 A 2P + E | ||||
| Number of rack unit | 1U | ||||
| Provided equipment | Mounting hardware | ||||
| Rack mounting brackets | |||||
| Serial configuration cable | |||||
| Physical | |||||
| Colour | Black | ||||
| Height | 4.4 cm | ||||
| Width | 43.2 cm | ||||
| Depth | 23.6 cm | ||||
| Product weight | 3.74 kg | ||||
| Mounting location | Front | ||||
| Mounting preference | No preference | ||||
| Mounting mode | Rack-mounted | ||||
| Mounting position Horizontal | |||||
| Input | |||||
| Network frequency | 50/60 Hz | ||||
| [In] rated current | 20 A | ||||
| Permissible voltage | 207…253 V | ||||
| Max line current | 20 A | ||||
| Input current limits | 20 A | ||||
| Load capacity | 3700 VA | ||||
| 27 Jul, 2023 | 1 | ||||
| Output | |||||
| Number of power socket outlets 8 IEC 60320 C13 10 A 2P + E | |||||
| 1 IEC 60320 C19 16 A 2P + E | |||||
| 9 | |||||
| Protection type | Without circuit breaker | ||||
| Power cable length 2.44 m | |||||
| Conformance | |||||
| Product certifications | cUL listed | ||||
| CE | |||||
| UL listed | |||||
| Standards | EN 55022 class A | ||||
| FCC part 15 class A | |||||
| Environmental | |||||
| Ambient air temperature for operation | -5…45 °C | ||||
| Relative humidity | 5…95 % | ||||
| Operating altitude | 0…10000 ft | ||||
| Ambient air temperature for storage | -25…65 °C | ||||
| Storage Relative Humidity | 5…95 % | ||||
| Storage altitude 0…15240 m | |||||
| Packing Units | |||||
| Unit Type of Package 1 | PCE | ||||
| Number of Units in Package 1 | 1 | ||||
| Package 1 Height | 12.000 cm | ||||
| Package 1 Width | 35.500 cm | ||||
| Package 1 Length | 60.000 cm | ||||
| Package 1 Weight | 5.492 kg | ||||
| Unit Type of Package 2 | P12 | ||||
| Number of Units in Package 2 | 40 | ||||
| Package 2 Height | 126.000 cm | ||||
| Package 2 Width | 80.000 cm | ||||
| Package 2 Length | 120.000 cm | ||||
| Package 2 Weight 233.000 kg | |||||
| Offer Sustainability | |||||
| Sustainable offer status | Green Premium product | ||||
| REACh Regulation | REACh Declaration | ||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||
| Lead free | Yes | ||||
| Mercury free | Yes | ||||
| China RoHS Regulation | China RoHS declaration | ||||
| RoHS exemption information Yes | |||||
| 2 | 27 Jul, 2023 | ||||
| Environmental Disclosure | Product Environmental Profile | ||||
| Circularity Profile | End of Life Information | ||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||
| Take-back Contractual warranty | Take-back program available | ||||
| Warranty 2 years repair or replace | |||||
| Recommended replacement(s) | |||||
| 27 Jul, 2023 | |||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 C20 IN, 8 C13, 1 C19 OUT, 50/60Hz ATS” Cancel reply


Reviews
Clear filtersThere are no reviews yet.