APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 C20 IN, 8 C13, 1 C19 OUT, 50/60Hz ATS
$999.00 Original price was: $999.00.$680.00Current price is: $680.00.
APC Netshelter Rack Automatic Transfer Switch, 2U, 32A, 230V, 2 IEC 309 IN, 16 C13, 2 C19 OUT, 50/60 Hz ATS
$1,577.00 Original price was: $1,577.00.$730.00Current price is: $730.00.
APC Netshelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 IEC309 IN, 1 IEC309 OUT, 50/60Hz ATS
$997.00 Original price was: $997.00.$847.00Current price is: $847.00.
Don't Miss Top Accessories
APC Symmetra LX Extended Run Rack-mount w/ 9 SYBT5, 230V Power Module UPS
Galaxy 3L 300kVA 400V 3:3 UPS, China, TLC Certified, Startup 5×8 Galaxy UPS
APC Symmetra LX 12kVA scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V
APC NetShelter Switched Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, 8 C13 Outlets, C20 Cord PDU
Symmetra PX 500kW Scalable to 500kW without Maintenance Bypass or Distribution-Parallel Capable
Galaxy VS Battery Breaker Kit 20-80kW 400V
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | ||||
| Specifications | ||||
![]() |
APC Netshelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 IEC309 IN, 1 IEC309 OUT, 50/60Hz | |||
| AP4422A | ||||
| Overview | ||||
| Lead time Main | Usually in Stock | |||
| Main Input Voltage | 230 V AC 1 phase | |||
| Product or component type | Automatic transfer switch | |||
| Main Output Voltage | 230 V AC 1 phase | |||
| Input Connection Type | IEC 60309 16 A 2P + E | |||
| Number of rack unit | 1U | |||
| Cable length | 2.44 m | |||
| Number of cables | 2 | |||
| Provided equipment | Mounting hardware | |||
| Rack mounting brackets | ||||
| Serial configuration cable | ||||
| Physical | ||||
| Colour | Black | |||
| Height | 4.4 cm | |||
| Width | 43.2 cm | |||
| Depth | 23.6 cm | |||
| Product weight | 4.21 kg | |||
| Mounting location | Front | |||
| Mounting preference | No preference | |||
| Mounting mode | Rack-mounted | |||
| Mounting position Horizontal | ||||
| Input | ||||
| Network frequency | 50/60 Hz | |||
| [In] rated current | 16 A | |||
| Permissible voltage | 207…253 V | |||
| Max line current | 16 A | |||
| Input current limits 16 A | ||||
| 27 Jul, 2023 | 1 | |||
| Load capacity Output | 3840 VA | |||
| Number of power socket outlets | 1 IEC 60309 16 A 2P + E 1 | |||
| Protection type | Without circuit breaker | |||
| Power cable length 0.91 m | ||||
| Conformance | ||||
| Product certifications | CE | |||
| EMC directive 2004/108/EC | ||||
| LVD directive 2006/95/EC | ||||
| Standards | EN/IEC 60950-1 | |||
| UL 60950-1 | ||||
| Environmental | ||||
| Ambient air temperature for operation | -5…45 °C | |||
| Relative humidity | 5…95 % | |||
| Operating altitude | 0…10000 ft | |||
| Ambient air temperature for storage | -25…65 °C | |||
| Storage Relative Humidity | 5…95 % | |||
| Storage altitude 0…15240 m | ||||
| Packing Units | ||||
| Unit Type of Package 1 | PCE | |||
| Number of Units in Package 1 | 1 | |||
| Package 1 Height | 11.4 cm | |||
| Package 1 Width | 34.9 cm | |||
| Package 1 Length | 60 cm | |||
| Package 1 Weight | 5.95 kg | |||
| Unit Type of Package 2 | PAM | |||
| Number of Units in Package 2 | 40 | |||
| Package 2 Height | 135 cm | |||
| Package 2 Width | 100 cm | |||
| Package 2 Length | 120 cm | |||
| Package 2 Weight 250.52 kg | ||||
| Offer Sustainability | ||||
| Sustainable offer status | Green Premium product | |||
| REACh Regulation | REACh Declaration | |||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||
| Lead free | Yes | |||
| Mercury free | Yes | |||
| China RoHS Regulation China RoHS declaration | ||||
| 2 | 27 Jul, 2023 | |||
| RoHS exemption information | Yes | |||
| Environmental Disclosure | Product Environmental Profile | |||
| Circularity Profile | End of Life Information | |||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||
| Take-back Contractual warranty | Take-back program available | |||
| Warranty 2 years repair or replace | ||||
| Recommended replacement(s) | ||||
| 27 Jul, 2023 | 3 | |||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Netshelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 IEC309 IN, 1 IEC309 OUT, 50/60Hz ATS” Cancel reply


Reviews
Clear filtersThere are no reviews yet.