APC NetShelter Switched Rack PDU, 1U, 1PH, 2.3kW 230V 10A or 2.5kW 208V 12A, 8 C13 Outlets, C14 cord PDU
$509.00 Original price was: $509.00.$418.00Current price is: $418.00.
APC Rack PDU 9000 Switched, ZeroU, 32A, 230V, (21) C13 & (3) C19 PDU
$1,199.00 Original price was: $1,199.00.$955.00Current price is: $955.00.
APC Rack PDU 2G, Switched, 32A, 230V, (21) C13 & (3) C19 PDU
$799.00 Original price was: $799.00.$701.00Current price is: $701.00.
Don't Miss Top Accessories
APC UPS Communications Cable Smart Signalling Security and Environmental Monitoring
APC UPS Network Management Card 2 with Environmental Monitoring
APC SYMMETRA LX 9 BATTERY TOWER XR FRAME, 230V
Galaxy 3L 400kVA 400V 3:3 UPS, China, TLC Certified, Startup 5×8
APC Temperature Sensor
APC UPS Network Management Card 3 Environmental Monitoring
Symmetra PX 125kW Scalable to 500kW with Right Mounted Maintenance Bypass and Distribution
SEP6 PDU, Basic Type, 0U, 63A, 230V,(20+8)GB1002, left side
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | |||||||||
| Specifications | |||||||||
![]() |
Rack PDU 2G, Switched, 32A, | ||||||||
| 230V, (21) C13 & (3) C19 (BEING | |||||||||
| DISCONTINUED, SEE APDU9953) | |||||||||
| AP8953 | |||||||||
| Discontinued on: 08 March 2023 | |||||||||
| To be end-of-service on: 08 March 2025 | |||||||||
| Discontinued – Service only | |||||||||
| Overview | |||||||||
| Lead time Main | Usually in Stock | ||||||||
| Main Input Voltage | 200 V 208 V 230 V | ||||||||
| PDU type | Switched | ||||||||
| Input Connection Type | IEC 60309 32 A 2P + E | ||||||||
| Number of rack unit | 0U | ||||||||
| Cable length | 3.05 m | ||||||||
| Number of cables | 1 | ||||||||
| Provided equipment | Installation guide | ||||||||
| Rack mounting brackets | |||||||||
| Serial configuration cable | |||||||||
| Safety guide | |||||||||
| Physical | |||||||||
| Colour | Black | ||||||||
| Height | 182.9 cm | ||||||||
| Width | 5.6 cm | ||||||||
| Depth | 4.6 cm | ||||||||
| Product weight | 7.59 kg | ||||||||
| Mounting location | Side | ||||||||
| Mounting preference | No preference | ||||||||
| Mounting mode | Not rack-mountable | ||||||||
| USB compatible | No | ||||||||
| Mounting position Vertical | |||||||||
| Input | |||||||||
| Permissible voltage | 220…240 V | ||||||||
| Max line current | 32 A | ||||||||
| 27 Jul, 2023 | 1 | ||||||||
| Input current limits | 32 A | ||||||||
| Load capacity | 7400 VA | ||||||||
| Network frequency 50/60 Hz | |||||||||
| Output | |||||||||
| Number of power socket outlets 21 IEC 60320 C13 3 IEC 60320 C19 Conformance | |||||||||
| Product certifications VDE | |||||||||
| Standards | EN 55022 class A | ||||||||
| EN 55024 | |||||||||
| EN 61000-3-2 | |||||||||
| EN 61000-3-3 | |||||||||
| Environmental | |||||||||
| Ambient air temperature for operation | -5…60 °C | ||||||||
| Relative humidity | 5…95 % | ||||||||
| Operating altitude | 0…10000 ft | ||||||||
| Ambient air temperature for storage | -25…65 °C | ||||||||
| Storage Relative Humidity | 5…95 % | ||||||||
| Storage altitude 0.00…15240.00 m | |||||||||
| Packing Units | |||||||||
| Unit Type of Package 1 | PCE | ||||||||
| Number of Units in Package 1 | 1 | ||||||||
| Package 1 Height | 204 cm | ||||||||
| Package 1 Width | 12.4 cm | ||||||||
| Package 1 Length | 16.5 cm | ||||||||
| Package 1 Weight 9.95 kg | |||||||||
| Offer Sustainability | |||||||||
| Sustainable offer status | Green Premium product | ||||||||
| REACh Regulation | REACh Declaration | ||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||||
| Lead free | Yes | ||||||||
| Mercury free | Yes | ||||||||
| RoHS exemption information | Yes | ||||||||
| Environmental Disclosure | Product Environmental Profile | ||||||||
| Circularity Profile | End of Life Information | ||||||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||||||
| Optimized Energy Efficiency | Energy efficient product | ||||||||
| Take-back Take-back program available | |||||||||
| 2 | 27 Jul, 2023 | ||||||||
| Contractual warranty | |||||||||
| Warranty 2 years repair or replace | |||||||||
| Recommended replacement(s) | |||||||||
| AP8953 is replaced by: | |||||||||
| 1x | APC Rack PDU 9000 Switched, ZeroU, 32A, 230V, (21) C13 & (3) C19 APDU9953 | ||||||||
| 27 Jul, 2023 | 3 | ||||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Rack PDU 2G, Switched, 32A, 230V, (21) C13 & (3) C19 PDU” Cancel reply


Reviews
Clear filtersThere are no reviews yet.