APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 PDU
$2,089.00 Original price was: $2,089.00.$1,277.00Current price is: $1,277.00.
APC Rack PDU 2G, Switched, 32A, 230V, (21) C13 & (3) C19 PDU
$799.00 Original price was: $799.00.$701.00Current price is: $701.00.
APC NetShelter Switched Rack PDU, 1U, 1PH, 2.3kW 230V 10A or 2.5kW 208V 12A, 8 C13 Outlets, C14 cord PDU
$509.00 Original price was: $509.00.$418.00Current price is: $418.00.
Don't Miss Top Accessories
APC Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 PDU
APC APCRBC124 Replacement Battery Case by APC Corporation UPS Replacement Batteries
Symmetra PX 125KW Scalable to 250KW Without Maintenance Bypass or Distribution-Parallel Capable
Maintenance Bypass Panel, single unit, 150kW 400V wallmount, for Galaxy VS and Easy UPS 3M
APC M2AL12-80CFR Lead Acid Battery, 80Ah, 12VDC, APC UPS Battery
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | ||||||||||
| Specifications | ||||||||||
![]() |
APC NetShelter Switched Rack PDU,1U,1PH,2.3kW 230V 10A | |||||||||
| or 2.5kW 208V 12A,8 C13 outlets | ||||||||||
| AP7920B | ||||||||||
| Overview | ||||||||||
| Presentation | This APC Switched Rack PDU power distribution unit has a wide range of standardized PDU features | |||||||||
| that increase network efficiency,manageability and functionality.The output and input connections | ||||||||||
| are (8)C13.Network management capabilities allow you to configure and manage rack PDUs from | ||||||||||
| remote locations.It has has a local current monitoring display that gives a visible warning in case of an | ||||||||||
| overload.The remote individual outlet control provides real-time monitoring of connected loads.It has | ||||||||||
| a multi-tier user access that enables you to restrict unauthorized use of outlets.This rack has a single | ||||||||||
| input power source making it easy to install. | ||||||||||
| Lead time | Usually in Stock | |||||||||
| Main | ||||||||||
| Main Input Voltage | 200 V | |||||||||
| 208 V | ||||||||||
| 230 v | ||||||||||
| PDU type | Switched | |||||||||
| Main Output Voltage | 208 V | |||||||||
| 230 V | ||||||||||
| Input Connection Type | IEC 60320 C14 | |||||||||
| Number of rack unit | 1U | |||||||||
| Cable length | 1.98 m | |||||||||
| Number of cables | 1 | |||||||||
| Provided equipment | Installation guide | |||||||||
| Rack mounting brackets | ||||||||||
| User manual | ||||||||||
| Physica | ||||||||||
| Colour | Black | |||||||||
| Height | 4.4 cm | |||||||||
| Width | 44.5 cm | |||||||||
| Depth | 10.8 cm | |||||||||
| Product weight | 2.27 kg | |||||||||
| Mounting location | Front | |||||||||
| Rear | ||||||||||
| Mounting preference | No preference | |||||||||
| Mounting mode | Rack-mounted | |||||||||
| Mounting position | Horizontal | |||||||||
| 27 | Jul,2023 | Lifels On | ||||||||
| Input | ||||||||||
| [In] rated current | 12 A | |||||||||
| Permissible voltage | 200…240 V | |||||||||
| Input current limits | 15 A | |||||||||
| Load capacity | 2300 VA | |||||||||
| Network frequency 50/60 Hz | ||||||||||
| Output | ||||||||||
| Rated current | 10 A – 230 V 12 A – 208 V | |||||||||
| Number of power socket outlets 8 IEC 60320 C13 | ||||||||||
| Conformance | ||||||||||
| Product certifications | cUL listed | |||||||||
| CE | ||||||||||
| CSA | ||||||||||
| GOST | ||||||||||
| IRAM | ||||||||||
| UL listed | ||||||||||
| VDE | ||||||||||
| Standards | EN 55022 class A | |||||||||
| EN 55024 | ||||||||||
| EN 61000-3-2 | ||||||||||
| EN 61000-3-3 | ||||||||||
| UL 60950 | ||||||||||
| Environmental | ||||||||||
| Ambient air temperature for operation | 0…45 °C | |||||||||
| Relative humidity | 0…95 % | |||||||||
| Operating altitude | 0…10000 ft | |||||||||
| Ambient air temperature for storage | -25…65 °C | |||||||||
| Storage Relative Humidity | 0…95 % | |||||||||
| Storage altitude 0.00…15240.00 m | ||||||||||
| Packing Units | ||||||||||
| Unit Type of Package 1 | PCE | |||||||||
| Number of Units in Package 1 | 1 | |||||||||
| Package 1 Height | 7 cm | |||||||||
| Package 1 Width | 34.3 cm | |||||||||
| Package 1 Length | 47 cm | |||||||||
| Package 1 Weight 3.45 kg | ||||||||||
| Offer Sustainability | ||||||||||
| Sustainable offer status | Green Premium product | |||||||||
| REACh Regulation | REACh Declaration | |||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||||
| Mercury free | Yes | |||||||||
| RoHS exemption information Yes | ||||||||||
| 2 | 27 Jul, 2023 | |||||||||
| Environmental Disclosure | Product Environmental Profile | |||||||||
| Circularity Profile | End of Life Information | |||||||||
| Optimized Energy Efficiency | Energy efficient product | |||||||||
| Take-back Contractual warranty | Take-back program available | |||||||||
| Warranty 2 years repair or replace | ||||||||||
| Recommended replacement(s) | ||||||||||
| 27 Jul, 2023 | 3 | |||||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC NetShelter Switched Rack PDU, 1U, 1PH, 2.3kW 230V 10A or 2.5kW 208V 12A, 8 C13 Outlets, C14 cord PDU” Cancel reply


Reviews
Clear filtersThere are no reviews yet.