APC Rack Power Distribution Unit, 9000 Series, Switching Type, Zero U, 16A, 230V, 21 C13 and 3 C19, IEC309 Cable
$1,245.00 Original price was: $1,245.00.$995.00Current price is: $995.00.
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 PDU
$336.00 Original price was: $336.00.$318.00Current price is: $318.00.
APC RACK PDU, BASIC, VERTICAL, 220-240V, 32A, (20) C13, (6) C19 PDU
$429.00 Original price was: $429.00.$345.00Current price is: $345.00.
Don't Miss Top Accessories
SEP6 PDU, switch and socket level metering type, 0U,63A,400V, (12+12)GB1002, Left side
Easy UPS 3S 20kVA 400V 3:3 UPS for External Batteries APC UPS
Galaxy VS Battery Breaker Kit 20-80kW 400V
APC Smart-UPS RT 192V Battery Pack
Galaxy VXL UPS 125 kW Power Module 400V
License, EcoStruxure IT Data Center Expert, Paper, Perpetual, 25 Nodes Environmental Monitoring UPS
APC Alarm Beacon
SEP6 PDU, switch and socket level metering type, 0U,63A, 230V, (20+4)GB1002, Left side
NetBotz Room Monitor 755 (with 120/240V PoE Injector)
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | |||||||
| Specifications | |||||||
| RACK PDU, BASIC, VERTICAL, 220-240V, 32A, (20) C13, (6) C19 | |||||||
| AP6009A | |||||||
| Overview | |||||||
| Lead time Main | Usually in Stock | ||||||
| Main Input Voltage | 230 V | ||||||
| PDU type | Basic | ||||||
| Main Output Voltage | 230 V | ||||||
| Input Connection Type | IEC 60309 32 A 2P + E | ||||||
| Number of rack unit | 0U | ||||||
| Cable length | 3.05 m | ||||||
| Number of cables | 1 | ||||||
| Provided equipment | Installation guide | ||||||
| Safety guide | |||||||
| Physical | |||||||
| Height | 162.6 cm | ||||||
| Width | 5.6 cm | ||||||
| Depth | 4.3 cm | ||||||
| Product weight | 6.18 kg | ||||||
| Mounting location | Side | ||||||
| Mounting preference | No preference | ||||||
| Mounting mode | Not rack-mountable | ||||||
| Mounting position Vertical | |||||||
| Input | |||||||
| Permissible voltage | 200…240 V | ||||||
| Input current limits | 32 A | ||||||
| Load capacity | 7400 VA | ||||||
| Network frequency Output | 50/60 Hz | ||||||
| Number of power socket outlets 20 IEC 60320 C13 | |||||||
| 27 Jul, 2023 | 1 | ||||||
| 6 IEC 60320 C19 | |||||||
| Conformance | |||||||
| Product certifications Environmental | CE EAC IRAM VDE | ||||||
| Ambient air temperature for operation | 0…50 °C | ||||||
| Relative humidity | 5…95 % | ||||||
| Operating altitude | 0…10000 ft | ||||||
| Ambient air temperature for storage | -15…65 °C | ||||||
| Storage Relative Humidity | 5…95 % | ||||||
| Storage altitude 0.00…15240.00 m | |||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 187.5 cm | ||||||
| Package 1 Width | 13.5 cm | ||||||
| Package 1 Length | 22.6 cm | ||||||
| Package 1 Weight | 8 kg | ||||||
| Offer Sustainability | |||||||
| Sustainable offer status | Green Premium product | ||||||
| REACh Regulation | REACh Declaration | ||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||
| Lead free | Yes | ||||||
| Optimized Energy Efficiency | Energy efficient product | ||||||
| Take-back Contractual warranty | Take-back program available | ||||||
| Warranty 2 years repair or replace | |||||||
| Recommended replacement(s) | |||||||
| 2 | 27 Jul, 2023 | ||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC RACK PDU, BASIC, VERTICAL, 220-240V, 32A, (20) C13, (6) C19 PDU” Cancel reply

Reviews
Clear filtersThere are no reviews yet.