Rack PDU, Basic, 0U/1U, 220-240V, 63A, (3) C19 Outlets
$450.00 Original price was: $450.00.$383.00Current price is: $383.00.
Rack PDU, metered, zero U, 10A, 230V, (16) C13
$553.00 Original price was: $553.00.$482.00Current price is: $482.00.
Rack PDU, Basic, Zero U, 10A,230V, (15)C13 PDU
$229.00 Original price was: $229.00.$125.00Current price is: $125.00.
Don't Miss Top Accessories
APC Rack Power Distribution Unit, 9000 Series, Switching Type, Zero U, 16A, 230V, 21 C13 and 3 C19, IEC309 Cable
Galaxy 3L 300kVA 400V 3:3 UPS, China, TLC Certified, Startup 5×8 Galaxy UPS
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
APC Netshelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 IEC309 IN, 1 IEC309 OUT, 50/60Hz ATS
APC SP Series UPS Rack Rail Kit
APC SP Series UPS, Rack-mounted 2KVA UPS with External Battery
APC Corporation APCRBC140 Replacement Battery Case UPS Replacement Batteries
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product data sheet | ||||||||
| Specifications | ||||||||
| Rack PDU,Basic,Zero U, 10A,230V,(15)C13 | ||||||||
| AP9568 | ||||||||
| Overview | ||||||||
| Lead time | Usually in Stock | |||||||
| Main | ||||||||
| Main Input Voltage | 120 V 200 V 208 V 230 V 240 V | |||||||
| PDU Type | Basic | |||||||
| Main Output Voltage | 208 V 230 V | |||||||
| Input Connection Type | IEC 60320 C14 | |||||||
| Number of rack unit | ou | |||||||
| Cable length | 6.5ft(1.98m) | |||||||
| Number of cables | 1 | |||||||
| Provided Equipment | Installation guide Rack Mounting brackets Toolless Mounting Kit | |||||||
| Physical | ||||||||
| Color | Black | |||||||
| Height | 24.02in(61 cm) | |||||||
| Width | 1.73 in(4.4 cm) | |||||||
| Depth | 1.73 in(4.4 cm) | |||||||
| Product Weight | 4.41 Ib(US)(2 kg) | |||||||
| Mounting Location | Side | |||||||
| Mounting preference | No preference | |||||||
| Mounting Mode | Rack-mounted | |||||||
| Mounting position | Vertical | |||||||
| Input | ||||||||
| Acceptable Input Voltage | 100…240 V | |||||||
| Input current limits | 10 A | |||||||
| Load Capacity | 2300 VA | |||||||
| Jul | 262,023 | Life ls On | ||||||
| Input Frequency | 50/60 Hz | |||||||
| Output | ||||||||
| Number of power socket outlets 15 IEC 60320 C13 | ||||||||
| Conformance | ||||||||
| Product Certifications Environmental | cUL Listed CE GOST Queensland Australia UL Listed VDE | |||||||
| Ambient Air Temperature for Operation | 32…113 °F (0…45 °C) | |||||||
| Relative Humidity | 0…95 % | |||||||
| Operating altitude | 0…10000 ft | |||||||
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) | |||||||
| Storage Relative Humidity | 0…95 % | |||||||
| Storage altitude 0…50000 ft (0.00…15240.00 m) | ||||||||
| Ordering and shipping details | ||||||||
| GTIN Packing Units | 731304207054 | |||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 25.51 in (64.8 cm) | |||||||
| Package 1 Width | 7.01 in (17.8 cm) | |||||||
| Package 1 Length | 5.98 in (15.2 cm) | |||||||
| Package 1 Weight 6.01 lb(US) (2.724 kg) | ||||||||
| Offer Sustainability | ||||||||
| Sustainable offer status | Green Premium product | |||||||
| California proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov | |||||||
| REACh Regulation | REACh Declaration | |||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||
| Lead free | Yes | |||||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. | |||||||
| Optimized Energy Efficiency | Energy efficient product | |||||||
| Take-back Contractual warranty | Take-back program available | |||||||
| Warranty 2 years repair or replace | ||||||||
| 2 | Jul 26, 2023 | |||||||
| Recommended replacement(s) | ||||||||
| Jul 26, 2023 | 3 | |||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Rack PDU, Basic, Zero U, 10A,230V, (15)C13 PDU” Cancel reply

Reviews
Clear filtersThere are no reviews yet.