APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU
$309.00 Original price was: $309.00.$237.00Current price is: $237.00.
APC Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 PDU
$549.00 Original price was: $549.00.$337.00Current price is: $337.00.
APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309 PDU
$342.00 Original price was: $342.00.$215.00Current price is: $215.00.
Don't Miss Top Accessories
APC SP Series UPS, 10KVA UPS with External Battery, Tower Rack Convertible UPS
APC Smart-UPS RT 48V Battery Pack
APC Smart-UPS RT 2000VA, 220V
Galaxy VS UPS 40kW 400V for External Batteries, Start-up 5×8 Galaxy UPS
APC M2AL12-38SFR Lead Acid Battery, 38Ah, 12VDC, Battery for UPS
APC NetShelter Rack PDU Advanced Temperature and Humidity Sensor
APC NetShelter Switched Rack PDU, 1U, 1PH, 2.3kW 230V 10A or 2.5kW 208V 12A, 8 C13 Outlets, C14 cord PDU
APC Back-UPS, 650VA, AVR, 230V, APC UPS
APC NetBotz Rack Monitor 750 Environmental Monitoring
APC Smart-UPS C, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | ||||||
| Specifications | ||||||
| Rack PDU,Basic,ZeroU,16A,230V, (20)C13 & (4)C19; IEC309 | ||||||
| AP7551 | ||||||
| Overview | ||||||
| Lead time Main | Usually in Stock | |||||
| Main Input Voltage | 200 V 208 V 230 V | |||||
| PDU type | Basic | |||||
| Main Output Voltage | 230 V | |||||
| Input Connection Type | IEC 60309 16 A 2P + E | |||||
| Number of rack unit | 0U | |||||
| Cable length | 0.91 m | |||||
| Number of cables | 1 | |||||
| Provided equipment | Installation guide | |||||
| Toolless mounting kit | ||||||
| Physical | ||||||
| Colour | Black | |||||
| Height | 161.9 cm | |||||
| Width | 5.6 cm | |||||
| Depth | 4.4 cm | |||||
| Product weight | 4.86 kg | |||||
| Mounting location | Side | |||||
| Mounting preference | No preference | |||||
| Mounting mode | Rack-mounted | |||||
| Mounting position Vertical | ||||||
| Input | ||||||
| Input current limits | 16 A | |||||
| Load capacity | 3680 VA | |||||
| Network frequency 50/60 Hz | ||||||
| 27 Jul, 2023 | 1 | |||||
| Output | ||||||
| Number of power socket outlets | 20 IEC 60320 C13 | |||||
| 4 IEC 60320 C19 | ||||||
| Conformance | ||||||
| Product certifications Environmental | CE GOST IRAM VDE | |||||
| Ambient air temperature for operation | 0…45 °C | |||||
| Relative humidity | 5…95 % | |||||
| Operating altitude | 0…10000 ft | |||||
| Ambient air temperature for storage | -25…65 °C | |||||
| Storage Relative Humidity | 5…95 % | |||||
| Storage altitude 0.00…15240.00 m | ||||||
| Packing Units | ||||||
| Unit Type of Package 1 | PCE | |||||
| Number of Units in Package 1 | 1 | |||||
| Package 1 Height | 213.4 cm | |||||
| Package 1 Width | 15.2 cm | |||||
| Package 1 Length | 12.7 cm | |||||
| Package 1 Weight 5.758 kg | ||||||
| Offer Sustainability | ||||||
| Sustainable offer status | Green Premium product | |||||
| REACh Regulation | REACh Declaration | |||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||
| Lead free | Yes | |||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||||
| Optimized Energy Efficiency | Energy efficient product | |||||
| Take-back Contractual warranty | Take-back program available | |||||
| Warranty 2 years repair or replace | ||||||
| Recommended replacement(s) | ||||||
| 2 | 27 Jul, 2023 | |||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309 PDU” Cancel reply

Reviews
Clear filtersThere are no reviews yet.