APC NetBotz Rack Sensor Pod 150
$315.00 Original price was: $315.00.$205.00Current price is: $205.00.
APC NetBotz Smoke Sensor – 10 ft
$201.00 Original price was: $201.00.$176.00Current price is: $176.00.
APC NetBotz Room Monitor 755 Environmental Monitoring
$2,009.00 Original price was: $2,009.00.$1,764.00Current price is: $1,764.00.
SKU
NBWL0755
Categories APC & Schneider, APC Security and Environmental Monitoring
Tag NetBotz Rack Monitor 755
Don't Miss Top Accessories
APC SP series UPS, 2KVA Tower SPM UPS with Internal Battery
APC Rack PDU, Switched, 2U, 32A, 230V, (16)C13 PDU
APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU
APC Easy UPS 3M 80kVA 400V 3:3 UPS for external batteries, Start-up 5×8
Schneider Electric SY125K250DR-PD Symmetra PX 125kW Scalable to 250kW with Right Mounted Maintenance Bypass and Distribution
APC Rack PDU 2G, Switched, 32A, 230V, (21) C13 & (3) C19 PDU
Schneider Electric SY150K250D Symmetra PX 150kW Scalable to 250kW without Maintenance Bypass or Distribution-Parallel Capable
SYMMETRA XR BATT COMM Card
Galaxy PX Power Module 50kW 400V
Shipping Information
All orders will be shipped by NuPhy within 48 hours of order confirmation, tracking numbers are provided no later than a day after shipment on business days. You can check Shipping Policy for more information.
Warranty Policy
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
Secure Payment
NuPhy offers a 1-year limited warranty for all NuPhy products. If there is any quality issue, please send relevant images or videos to service@nuphy.com for review.
| Product datasheet | ||||||||
| Specifications | ||||||||
![]() |
NetBotz Room Monitor 755 | |||||||
| NBWL0755 | ||||||||
| Overview | ||||||||
| Presentation | The NetBotz Room Monitor 755 provides integrated surveillance,sensing, access control, and advanced alerting for IT environmentsof all sizes where IT rack space is unavailable. | |||||||
| Lead time | Usually in Stock | |||||||
| Main | ||||||||
| Product or component type General | Industrial rack PC | |||||||
| Camera frame rate | Up to 30 fps | |||||||
| Universal sensor supported | 0-5V Door contact Dry contact Fluid spot leak Humidity Smoke Temperature Vibration | |||||||
| Number of universal sensor 4 | ||||||||
| ports | ||||||||
| Physical | ||||||||
| Colour | Black | |||||||
| Height | 14.0 cm | |||||||
| Width | 24.4 cm | |||||||
| Depth | 9.1 cm | |||||||
| Net weight | 1.56 kg | |||||||
| Mounting preference | No preference | |||||||
| Mounting mode Not rack-mountable | ||||||||
| Environmental | ||||||||
| Ambient air temperature for operation | 0…45 °C | |||||||
| Operating altitude | 0…3000 m | |||||||
| Ambient air temperature for storage | -15…65 °C | |||||||
| Storage altitude 0…15000 m | ||||||||
| Nov 20, 2023 | 1 | |||||||
| Communications & Management | ||||||||
| Communication network type 10/100/1000BASE-T | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 12.1 cm | |||||||
| Package 1 Width | 31.8 cm | |||||||
| Package 1 Length | 53.3 cm | |||||||
| Package 1 Weight 3.72 kg | ||||||||
| Offer Sustainability | ||||||||
| REACh Regulation | REACh Declaration | |||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||
| China RoHS Regulation | China RoHS declaration | |||||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||||||
| Recommended replacement(s) | ||||||||
| 2 | Nov 20, 2023 | |||||||
Tech specs
Specification
Materials
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “APC NetBotz Room Monitor 755 Environmental Monitoring” Cancel reply


Reviews
Clear filtersThere are no reviews yet.